PSF Tw DB

Dataset Metadata: #150

Dataset Catalog Metadata
ID: 150
PSF ID: SWP_DTS_A149
Program / Project: Gitksan Lax'yip Surface Water Temperature Monitoring Program
Dataset Name: SFC GWA TEMP SITE (temp)
Catalog Link:
Dataset Link:
Digital Identifier:
Open Access: No
FAIR Access: No
Time Series Acquired: No
Station Count: 95
Access Type: unknown
Date Catalog: 2024-03-01
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
793 US33 US33 2019 2024
727 K1 K1 2019 2024
728 K2 K2 2019 2024
729 K3 K3 2019 2024
730 K4 K4 2019 2024
731 K9 K9 2019 2024
732 K10 K10 2019 2024
733 K11 K11 2019 2024
734 K12 K12 2019 2024
735 K13 K13 2019 2024
736 K14 K14 2019 2024
737 K15 K15 2019 2024
738 K16 K16 2019 2024
739 K17 K17 2019 2024
740 K18 K18 2019 2024
741 K19 K19 2019 2024
742 K20 K20 2019 2024
743 K21 K21 2019 2024
744 K22 K22 2019 2024
745 K23 K23 2019 2024
746 K24 K24 2019 2024
747 K25 K25 2019 2024
748 K26 K26 2019 2024
749 K27 K27 2019 2024
750 K28 K28 2019 2024
751 K29 K29 2019 2024
752 K30b K30b 2019 2024
753 K31 K31 2019 2024
754 K32 K32 2019 2024
755 K33 K33 2019 2024
756 K34 K34 2019 2024
757 K35b K35b 2019 2024
758 K36 K36 2019 2024
759 K37 K37 2019 2024
760 K38 K38 2019 2024
761 Gold Room Gold Room 2019 2024
762 US1 US1 2019 2024
763 US2 US2 2019 2024
764 US3 US3 2019 2024
765 US4 US4 2019 2024
766 US5 US5 2019 2024
767 US6 US6 2019 2024
768 US7 US7 2019 2024
769 US8 US8 2019 2024
770 US9 US9 2019 2024
771 US10 US10 2019 2024
772 US11 US11 2019 2024
773 US12 US12 2019 2024
774 US13 US13 2019 2024
775 US14 US14 2019 2024
776 US15 US15 2019 2024
777 US16 US16 2019 2024
778 US17 US17 2019 2024
779 US18 US18 2019 2024
780 US19 US19 2019 2024
781 US20 US20 2019 2024
782 US21 US21 2019 2024
783 US22 US22 2019 2024
784 US23 US23 2019 2024
785 US24 US24 2019 2024
786 US25 US25 2019 2024
787 US26 US26 2019 2024
788 US29 US29 2019 2024
789 US30 US30 2019 2024
790 US30b US30b 2019 2024
791 US31 US31 2019 2024
792 US32 US32 2019 2024
794 US34 US34 2019 2024
795 US35 US35 2019 2024
796 US36 US36 2019 2024
797 B1 B1 2019 2024
798 B2 B2 2019 2024
799 B3 B3 2019 2024
800 B4 B4 2019 2024
801 B5 B5 2019 2024
802 B6 B6 2019 2024
803 B7 B7 2019 2024
804 B8 B8 2019 2024
805 B9 B9 2019 2024
806 B10 B10 2019 2024
807 B11 B11 2019 2024
808 B12 B12 2019 2024
809 B14 B14 2019 2024
810 B15 B15 2019 2024
811 B16 B16 2019 2024
812 B17 B17 2019 2024
813 B18 B18 2019 2024
814 B19 B19 2019 2024
815 B20 B20 2019 2024
816 B21 B21 2019 2024
817 B22 B22 2019 2024
818 B23 B23 2019 2024
819 B26 B26 2019 2024
820 B24 B24 2019 2024
821 B25 B25 2019 2024
Station Locations