PSF Tw DB

Dataset Metadata: #151

Dataset Catalog Metadata
ID: 151
PSF ID: SWP_DTS_A150
Organization: Dan Moore’s lab UBC
Program / Project: Southern Coast Mountain Stream Temperature
Dataset Name: UBC_StreamTemp (temp)
Catalog Link:
Dataset Link:
Digital Identifier:
Open Access: Yes
FAIR Access: No
Time Series Acquired: No
Station Count: 126
Access Type: unknown
Date Catalog: 2024-03-01
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
949 Sc4 Sc4 2016 2020
889 Ant1 Ant1 2016 2020
890 Br1 Br1 2016 2020
891 Bu1 Bu1 2016 2020
892 Cad-mnstm Cad-mnstm 2016 2020
893 Cad1 Cad1 2016 2020
894 Cad2-A Cad2-A 2016 2020
895 Cat-1 Cat-1 2016 2020
896 Du1 Du1 2016 2020
897 Du10 Du10 2016 2020
898 Du11 Du11 2016 2020
899 Du12 Du12 2016 2020
900 Du13 Du13 2016 2020
901 Du14 Du14 2016 2020
902 Du15 Du15 2016 2020
903 Du16 Du16 2016 2020
904 Du17 Du17 2016 2020
905 Du18 Du18 2016 2020
906 Du19 Du19 2016 2020
907 Du20 Du20 2016 2020
908 Du21 Du21 2016 2020
909 Du22 Du22 2016 2020
910 Du24 Du24 2016 2020
911 Du25 Du25 2016 2020
912 Du26 Du26 2016 2020
913 Du27 Du27 2016 2020
914 Du28 Du28 2016 2020
915 Du29 Du29 2016 2020
916 Du3 Du3 2016 2020
917 Du30 Du30 2016 2020
918 Du31 Du31 2016 2020
919 Du33 Du33 2016 2020
920 Du34 Du34 2016 2020
921 Du4 Du4 2016 2020
922 Du40 Du40 2016 2020
923 Du5 Du5 2016 2020
924 Du6 Du6 2016 2020
925 Du7 Du7 2016 2020
926 Du8 Du8 2016 2020
927 Du9 Du9 2016 2020
928 GBR-A GBR-A 2016 2020
929 GR1 GR1 2016 2020
930 GRY-A GRY-A 2016 2020
931 Hu-mnst Hu-mnst 2016 2020
932 Hu1 Hu1 2016 2020
933 Hu2 Hu2 2016 2020
934 Hu3 Hu3 2016 2020
935 Hu4 Hu4 2016 2020
936 Hu5 Hu5 2016 2020
937 Hu6 Hu6 2016 2020
938 Hu7 Hu7 2016 2020
939 Hu8 Hu8 2016 2020
940 Hu9 Hu9 2016 2020
941 Lr1 Lr1 2016 2020
942 Lr2 Lr2 2016 2020
943 Lr4 Lr4 2016 2020
944 ML1 ML1 2016 2020
945 ML3 ML3 2016 2020
946 Sc1 Sc1 2016 2020
947 Sc2 Sc2 2016 2020
948 Sc3 Sc3 2016 2020
950 Sc5 Sc5 2016 2020
951 Sh1 Sh1 2016 2020
952 Sh2 Sh2 2016 2020
953 Sh3 Sh3 2016 2020
954 Sh4 Sh4 2016 2020
955 Sh5 Sh5 2016 2020
956 Sh6 Sh6 2016 2020
957 Sh7 Sh7 2016 2020
958 Sq-Brohm Sq-Brohm 2016 2020
959 Sq1 Sq1 2016 2020
960 Sq10 Sq10 2016 2020
961 Sq10a Sq10a 2016 2020
962 Sq11 Sq11 2016 2020
963 Sq11a Sq11a 2016 2020
964 Sq12 Sq12 2016 2020
965 Sq12a Sq12a 2016 2020
966 Sq13 Sq13 2016 2020
967 Sq13a Sq13a 2016 2020
968 Sq14 Sq14 2016 2020
969 Sq14a Sq14a 2016 2020
970 Sq14c Sq14c 2016 2020
971 Sq15 Sq15 2016 2020
972 Sq15a Sq15a 2016 2020
973 Sq16a Sq16a 2016 2020
974 Sq17b Sq17b 2016 2020
975 Sq18 Sq18 2016 2020
976 Sq19 Sq19 2016 2020
977 Sq2 Sq2 2016 2020
978 Sq20 Sq20 2016 2020
979 Sq22 Sq22 2016 2020
980 Sq23 Sq23 2016 2020
981 Sq24 Sq24 2016 2020
982 Sq25 Sq25 2016 2020
983 Sq26 Sq26 2016 2020
984 Sq28 Sq28 2016 2020
985 Sq3 Sq3 2016 2020
986 Sq4 Sq4 2016 2020
987 Sq41 Sq41 2016 2020
988 Sq42 Sq42 2016 2020
989 Sq43 Sq43 2016 2020
990 Sq46 Sq46 2016 2020
991 Sq5 Sq5 2016 2020
992 Sq7 Sq7 2016 2020
993 Sq8 Sq8 2016 2020
994 Sq9 Sq9 2016 2020
995 Sq9a Sq9a 2016 2020
996 TC1 TC1 2016 2020
997 Tr1 Tr1 2016 2020
998 We1 We1 2016 2020
999 Wh1 Wh1 2016 2020
1000 Wh2 Wh2 2016 2020
1001 Wh3 Wh3 2016 2020
1002 Wh4 Wh4 2016 2020
1003 Wh6 Wh6 2016 2020
1004 Ya1 Ya1 2016 2020
1005 Phelix Phelix 2016 2020
1006 Blackwater Blackwater 2016 2020
1007 Gates Gates 2016 2020
1008 Poole Poole 2016 2020
1009 Owl Owl 2016 2020
1010 Railroad Railroad 2016 2020
1011 VanHorlick VanHorlick 2016 2020
1012 Miller Miller 2016 2020
1013 Lillooet Lillooet 2016 2020
1014 Pemberton Pemberton 2016 2020
Station Locations