PSF Tw DB

Dataset Metadata: #3

Dataset Catalog Metadata
ID: 3
PSF ID: SWP_DTS_A002
Organization: Resilient Waters
Program / Project: Fish and Water Quality Monitoring at Priority Sites
Dataset Name: Resilient Waters - Temperature Loggers
Open Access: Yes
FAIR Access: Yes
Time Series Acquired: No
Station Count: 37
Access Type: API
Date Catalog: 2023-11-01
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
633 812495 Backwash Slough: DT2-BW 2021 2022 393
647 812509 Backwash Slough: T1-BW 2021 2022 357
637 812499 Backwash Slough: T2-BW 2021 2022 392
656 812518 Agassiz Slough: DT1-AG 2017 2018 344
642 812504 Backwash Slough: DT1-BW 2021 2022 393
641 812503 Backwash Slough: T4-BW 2021 2022 394
650 812512 Backwash Slough: T5-BW 2021 2022 392
632 812494 Backwash Slough: T6-BW 2021 2022 392
639 812501 Backwash Slough: T8-BW 2021 2022 392
653 812515 Cheam Slough: T1-CH 2021 2022 376
648 812510 Chilukthan Slough: T1-CN 2021 2021 249
652 812514 Hatzic Slough: DT1-HZ 2021 2021 204
644 812506 Hatzic Slough: DT2-HZ 2021 2021 204
643 812505 Hatzic Slough: T1-HZ 2021 2022 355
634 812496 Nelson Slough: T1-NS 2021 2022 392
645 812507 Nelson Slough: T2-NS 2021 2022 392
646 812508 Nelson Slough: T3-NS 2021 2022 304
624 812486 Nelson Slough: T5-NS 2021 2022 392
628 812490 Nicomen Slough 2017 2018 385
638 812500 Nicomen Slough: DT2-NM 2017 2018 385
623 812485 Nicomen Slough: DT3-NM 2017 2018 385
626 812488 North Nicomen Slough: T1-NN 2021 2022 307
649 812511 North Nicomen Slough: T2-NN 2021 2022 390
625 812487 North Nicomen Slough: T4-NN 2021 2022 390
631 812493 Skumalaslph Slough: DT1-SKM 2016 2017 372
651 812513 Skumalaslph Slough: DT2-SKM 2016 2017 372
640 812502 Sq'ewlets East Slough: 2 2020 2020 305
627 812489 Sq'ewlets West Slough: T1-SQW 2020 2021 431
629 812491 Squawkum Creek tributary 2020 2021 414
654 812516 Squawkum Creek: Mainstem 2020 2020 256
655 812517 Taylor Road Slough: T2-TR 2021 2022 401
635 812497 Tilbury Slough: T1-TL 2021 2022 298
621 812483 Tilbury Slough: T2-TL 2021 2021 246
636 812498 Tilbury Slough: T2-WC 2021 2022 379
622 812484 Zaitscullachan Slough: DT1-ZN 2021 2022 406
630 812492 Zaitscullachan Slough: DT2-ZN 2021 2022 406
657 812519 Zaitscullachan: T1-ZN 2016 2017 425
Station Locations