PSF Tw DB

Dataset Metadata: #5

Dataset Catalog Metadata
ID: 5
PSF ID: SWP_DTS_A004
Program / Project: Water Survey of Canada
Dataset Name: dailyt_data_envcanada
Catalog Link:
Dataset Link:
Digital Identifier:
Open Access: Yes
FAIR Access: No
Time Series Acquired: Yes
Station Count: 220
Access Type: physical file
Date Catalog: 2023-02-01
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
398 09AA001 ATLIN LAKE AT ATLIN 2024 2025 474
294 08EC013 BABINE RIVER AT OUTLET OF NILKITKWA LAKE 2024 2025 474
299 08FB011 BELLA COOLA RIVER ABOVE HAMMER CREEK 2024 2025 474
351 08LC039 BESSETTE CREEK ABOVE BEAVERJACK CREEK 2024 2025 474
366 08MB007 BIG CREEK BELOW GRAVEYARD CREEK 2024 2025 474
317 08HA016 BINGS CREEK NEAR THE MOUTH 2024 2025 474
440 08KD007 BOWRON RIVER BELOW BOX CANYON 2024 2025 474
434 08EE013 BUCK CREEK AT THE MOUTH 2024 2025 474
295 08EE004 BULKLEY RIVER AT QUICK 2024 2025 474
432 08EE003 BULKLEY RIVER NEAR HOUSTON 2024 2025 474
1276 08HD035 CAMPBELL RIVER NEAR CAMPBELL RIVER CABLEWAY 2024 2025 474
278 07EF004 CARBON CREEK NEAR THE MOUTH 2024 2025 474
329 08HB048 CARNATION CREEK AT THE MOUTH 2024 2025 474
312 08HA001 CHEMAINUS RIVER NEAR WESTHOLME 2024 2025 474
336 08JA018 CHESLATTA LAKE AT WEST END 2024 2025 474
1286 08MB012 CHILCOTIN RIVER NEAR HANCEVILLE 2024 2025 474
364 08MA001 CHILKO RIVER NEAR REDSTONE 2024 2025 474
307 08GB013 CLOWHOM RIVER NEAR CLOWHOM LAKE 2024 2025 474
361 08LG010 COLDWATER RIVER AT MERRITT 2024 2025 474
378 08NE049 COLUMBIA RIVER AT BIRCHBANK 2024 2025 474
375 08NB005 COLUMBIA RIVER AT DONALD 2024 2025 474
374 08MH141 COQUITLAM RIVER ABOVE COQUITLAM LAKE 2024 2025 474
321 08HA072 COTTONWOOD CREEK HEADWATERS 2024 2025 474
444 10AC005 COTTONWOOD RIVER ABOVE BASS CREEK 2024 2025 474
313 08HA002 COWICHAN RIVER AT LAKE COWICHAN 2024 2025 474
316 08HA011 COWICHAN RIVER NEAR DUNCAN 2024 2025 474
357 08LF027 DEADMAN RIVER ABOVE CRISS CREEK 2024 2025 474
300 08FC003 DEAN RIVER BELOW TANSWANKET CREEK 2024 2025 474
438 08JD006 DRIFTWOOD RIVER ABOVE KASTBERG CREEK 2024 2025 474
382 08NH118 DUNCAN RIVER BELOW LARDEAU RIVER 2024 2025 474
352 08LE024 EAGLE RIVER NEAR MALAKWA 2024 2025 474
383 08NK002 ELK RIVER AT FERNIE 2024 2025 474
1300 08NM139 ESPERON CREEK NEAR KELOWNA 2024 2025 474
370 08MF040 FRASER RIVER ABOVE TEXAS CREEK 2024 2025 474
369 08MF005 FRASER RIVER AT HOPE 2024 2025 474
344 08KB001 FRASER RIVER AT SHELLEY 2024 2025 474
367 08MC018 FRASER RIVER NEAR MARGUERITE 2024 2025 474
318 08HA068 GARBAGE CREEK NEAR THE MOUTH 2024 2025 474
349 08LB076 HARPER CREEK NEAR THE MOUTH 2024 2025 474
320 08HA070 HARRIS CREEK NEAR LAKE COWICHAN 2024 2025 474
372 08MG022 HARRISON RIVER BELOW MORRIS CREEK 2024 2025 474
308 08GD004 HOMATHKO RIVER AT THE MOUTH 2024 2025 474
288 08CG001 ISKUT RIVER BELOW JOHNSON RIVER 2024 2025 453
429 08EB004 KISPIOX RIVER NEAR HAZELTON 2024 2025 474
301 08FF001 KITIMAT RIVER BELOW HIRSCH CREEK 2024 2025 474
437 08EG019 KITSUMKALUM RIVER BELOW ALICE CREEK 2024 2025 474
1272 08EB007 KITWANGA RIVER NEAR KITWANGA 2024 2025 474
309 08GE002 KLINAKLINI RIVER EAST CHANNEL (MAIN) NEAR THE MOUTH 2024 2025 474
380 08NG065 KOOTENAY RIVER AT FORT STEELE 2024 2025 474
1295 08NF001 KOOTENAY RIVER AT KOOTENAY CROSSING 2024 2025 474
350 08LB078 LEMIEUX CREEK NEAR THE MOUTH 2024 2025 474
298 08FB006 ATNARKO RIVER NEAR THE MOUTH 2024 2025 474
303 08FF003 LITTLE WEDEENE RIVER BELOW BOWBYES CREEK 2024 2025 474
267 07EA005 FINLAY RIVER ABOVE AKIE RIVER 1995 2023
268 07EA007 AKIE RIVER NEAR THE 760 M CONTOUR 1995 2023
270 07EC002 OMINECA RIVER ABOVE OSILINKA RIVER 1995 2023
273 07ED003 NATION RIVER NEAR THE MOUTH 1995 2023
275 07EE010 PACK RIVER AT OUTLET OF MCLEOD LAKE 1995 2023
276 07EF001 PEACE RIVER AT HUDSON HOPE 1995 2023
282 08AA005 AISHIHIK LAKE NEAR WHITEHORSE 1995 2023
283 08AA007 SEKULMUN LAKE NEAR WHITEHORSE 1995 2023
284 08AA010 AISHIHIK RIVER BELOW AISHIHIK LAKE 1995 2023
285 08AA012 AISHIHIK LAKE NEAR AISHIHIK 1995 2023
286 08AC002 TATSHENSHINI RIVER NEAR DALTON POST 1995 2023
287 08CE001 STIKINE RIVER AT TELEGRAPH CREEK 1995 2023
292 08EC001 BABINE RIVER AT BABINE 1995 2023
297 08EE020 TELKWA RIVER BELOW TSAI CREEK 1995 2023
311 08GF008 KINGCOME RIVER ABOVE ATLATZI RIVER 1995 2023
322 08HB002 ENGLISHMAN RIVER NEAR PARKSVILLE 1995 2023
324 08HB023 ASH RIVER BELOW MORAN CREEK 2024 2025 474
325 08HB025 BROWNS RIVER NEAR COURTENAY 1995 2023
326 08HB029 LITTLE QUALICUM RIVER NEAR QUALICUM BEACH 1995 2023
328 08HB034 NANAIMO RIVER NEAR CASSIDY 1995 2023
330 08HB086 TOFINO CREEK NEAR THE MOUTH 1995 2023
331 08HC006 CREST LAKE NEAR HIGHWAY 28 1995 2023
333 08HD015 SALMON RIVER ABOVE CAMPBELL LAKE DIVERSION 1995 2023
334 08HD032 SALMON RIVER BELOW CAMPBELL LAKE DIVERSION 1995 2023
345 08KB003 MCGREGOR RIVER AT LOWER CANYON 2024 2025 474
337 08JA028 EUTSUK RIVER AT OUTLET OF EUTSUK LAKE 1995 2023
338 08JA030 TAHTSA LAKE NEAR KEMANO 1995 2023
348 08LB064 NORTH THOMPSON RIVER AT MCLURE 1995 2023
355 08LF007 CRISS CREEK NEAR SAVONA 1995 2023
356 08LF023 THOMPSON RIVER AT KAMLOOPS 1995 2023
359 08LG006 NICOLA RIVER NEAR SPENCES BRIDGE 1995 2023
360 08LG008 SPIUS CREEK NEAR CANFORD 1995 2023
362 08LG046 NICOLA LAKE NEAR QUILCHENA 1995 2023
365 08MB005 CHILCOTIN RIVER BELOW BIG CREEK 1995 2023
327 08HB032 MILLSTONE RIVER AT NANAIMO 2024 2025 474
371 08MF073 FRASER RIVER AT HARRISON MILLS 1995 2023
373 08MH001 CHILLIWACK RIVER AT VEDDER CROSSING 1995 2023
376 08NB019 BEAVER RIVER NEAR THE MOUTH 1995 2023
381 08NG076 MATHER CREEK BELOW HOULE CREEK 1995 2023
384 08NL004 ASHNOLA RIVER NEAR KEREMEOS 1995 2023
385 08NL038 SIMILKAMEEN RIVER NEAR HEDLEY 1995 2023
389 08NM149 SHUTTLEWORTH CREEK AT THE MOUTH 1995 2023
427 08DB013 ANSEDAGAN CREEK NEAR NEW AIYANSH 2024 2025 474
391 08NM241 TWO FORTY-ONE CREEK NEAR PENTICTON 1995 2023
392 08NM242 DENNIS CREEK NEAR 1780 METRE CONTOUR 1995 2023
393 08NM246 VASEUX CREEK NEAR THE MOUTH 1995 2023
394 08NM247 OKANAGAN RIVER BELOW MCINTYRE DAM 1995 2023
395 08NN015 WEST KETTLE RIVER NEAR MCCULLOCH 1995 2023
399 09AA004 BENNETT LAKE AT CARCROSS 1995 2023
400 09AA013 TUTSHI RIVER AT OUTLET OF TUTSHI LAKE 1995 2023
401 09AA017 TAGISH LAKE AT 10 MILE ROAD 1995 2023
402 09AA018 MOON CREEK NEAR THE OUTLET OF MOON LAKE 1995 2023
403 09AB001 YUKON RIVER AT WHITEHORSE 1995 2023
404 09AB004 MARSH LAKE NEAR WHITEHORSE 1995 2023
405 09AB010 LAKE LABERGE NEAR WHITEHORSE 1995 2023
406 09AD002 SIDNEY CREEK AT KILOMETRE 46 SOUTH CANOL ROAD 1995 2023
407 09AE002 TESLIN LAKE AT TESLIN 1995 2023
408 09AE006 MORELY RIVER AT KM 1251 ALASKA HIGHWAY 1995 2023
409 09AG001 BIG SALMON RIVER NEAR CARMACKS 1995 2023
410 09AH001 YUKON RIVER AT CARMACKS 1995 2023
411 09AH004 NORDENSKIOLD RIVER BELOW ROWLINSON CREEK 1995 2023
412 09AH005 DRURY CREEK AT KM 469 ROBERT CAMPBELL HIGHWAY 1995 2023
413 09BA002 PELLY RIVER BELOW FORTIN CREEK 1995 2023
414 09BB001 SOUTH MACMILLAN RIVER AT KILOMETRE 407 CANOL ROAD 1995 2023
415 09DC005 MAYO LAKE NEAR THE OUTLET 1995 2023
416 09EA003 KLONDIKE RIVER ABOVE BONANZA CREEK 1995 2023
417 09EA005 LITTLE SOUTH KLONDIKE RIVER BELOW ROSS CREEK 1995 2023
418 09FA001 WHITESTONE RIVER NEAR THE MOUTH 1995 2023
419 10AA004 RANCHERIA RIVER NEAR THE MOUTH 1995 2023
420 10AD002 HYLAND RIVER AT KILOMETRE 108.5 NAHANNI RANGE ROAD 1995 2023
421 10BD001 BEAVER RIVER BELOW WHITEFISH RIVER 1995 2023
422 10BE009 TEETER CREEK NEAR THE MOUTH 1995 2023
423 10BE013 SMITH RIVER NEAR THE MOUTH 1995 2023
425 10MA002 OGILVIE RIVER AT KILOMETRE 197.9 DEMPSTER HIGHWAY 1995 2023
441 08KH019 MOFFAT CREEK NEAR HORSEFLY 2024 2025 474
431 08ED002 MORICE RIVER NEAR HOUSTON 2024 2025 474
436 08EG012 EXCHAMSIKS RIVER NEAR TERRACE 1995 2023
341 08JB008 NADINA RIVER AT OUTLET OF NADINA LAKE 2024 2025 474
430 08ED001 NANIKA RIVER AT OUTLET OF KIDPRICE LAKE 2024 2025 474
290 08DB001 NASS RIVER ABOVE SHUMAL CREEK 2024 2025 474
340 08JB003 NAUTLEY RIVER NEAR FORT FRASER 2024 2025 474
343 08JC002 NECHAKO RIVER AT ISLE PIERRE 2024 2025 467
342 08JC001 NECHAKO RIVER AT VANDERHOOF 2024 2025 474
335 08JA017 NECHAKO RIVER BELOW CHESLATTA FALLS 2024 2025 474
387 08NM083 OKANAGAN LAKE AT KELOWNA 2024 2025 474
386 08NM002 OKANAGAN RIVER AT OKANAGAN FALLS 2024 2025 474
388 08NM085 OKANAGAN RIVER NEAR OLIVER 2024 2025 474
272 07EC004 OSILINKA RIVER NEAR END LAKE 2024 2025 474
269 07EB002 OSPIKA RIVER ABOVE ALEY CREEK 2024 2025 428
274 07EE007 PARSNIP RIVER ABOVE MISINCHINKA RIVER 2024 2025 474
281 07FD010 PEACE RIVER ABOVE ALCES RIVER 2024 2025 474
279 07FA004 PEACE RIVER ABOVE PINE RIVER 2024 2025 474
280 07FD002 PEACE RIVER NEAR TAYLOR 2024 2025 474
1305 08NM172 PEARSON CREEK NEAR THE MOUTH 2024 2025 474
424 10DA001 PETITOT RIVER BELOW HIGHWAY NO. 77 2024 2025 474
346 08KH006 QUESNEL RIVER NEAR QUESNEL 2024 2025 474
304 08FF006 RENEGADE CREEK NEAR KITIMAT 2024 2025 474
319 08HA069 RENFREW CREEK NEAR PORT RENFREW 2024 2025 474
305 08GA047 ROBERTS CREEK AT ROBERTS CREEK 2024 2025 474
379 08NE074 SALMO RIVER NEAR SALMO 2024 2025 474
1280 08LE021 SALMON RIVER NEAR SALMON ARM 2024 2025 474
332 08HD006 SALMON RIVER NEAR SAYWARD 2024 2025 474
315 08HA010 SAN JUAN RIVER NEAR PORT RENFREW 2024 2025 474
368 08ME003 SETON RIVER NEAR LILLOOET 2024 2025 474
306 08GA077 SEYMOUR RIVER BELOW ORCHID CREEK 2024 2025 474
353 08LE027 SEYMOUR RIVER NEAR SEYMOUR ARM 2024 2025 474
296 08EE012 SIMPSON CREEK AT THE MOUTH 2024 2025 474
291 08EB005 SKEENA RIVER ABOVE BABINE RIVER 2024 2025 474
428 08EB003 SKEENA RIVER AT GLEN VOWELL 2024 2025 473
354 08LE031 SOUTH THOMPSON RIVER AT CHASE 2024 2025 474
439 08JE001 STUART RIVER NEAR FORT ST. JAMES 2024 2025 474
289 08DA005 SURPRISE CREEK NEAR THE MOUTH 2024 2025 474
442 08LF033 THOMPSON RIVER NEAR SAVONA 2024 2025 474
358 08LF051 THOMPSON RIVER NEAR SPENCES BRIDGE 2024 2025 474
1302 08NM158 TROUT CREEK AT THE MOUTH 2024 2025 474
426 08CD001 TUYA RIVER NEAR TELEGRAPH CREEK 2024 2025 474
396 08OA002 YAKOUN RIVER NEAR PORT CLEMENTS 2024 2025 474
435 08EF005 ZYMOETZ RIVER ABOVE O.K. CREEK 2024 2024 91
443 08ME023 BRIDGE RIVER (SOUTH BRANCH) BELOW BRIDGE GLACIER 2024 2025 474
433 08EE005 BULKLEY RIVER NEAR SMITHERS 2024 2025 474
377 08ND012 GOLDSTREAM RIVER BELOW OLD CAMP CREEK 2024 2025 474
302 08FF002 HIRSCH CREEK NEAR THE MOUTH 2024 2025 474
266 07EA004 INGENIKA RIVER ABOVE SWANNELL RIVER 2024 2025 474
390 08NM200 INKANEEP CREEK NEAR THE MOUTH 2024 2025 474
314 08HA003 KOKSILAH RIVER AT COWICHAN STATION 2024 2025 474
271 07EC003 MESILINKA RIVER ABOVE GOPHERHOLE CREEK 2024 2025 474
363 08LG065 NICOLA RIVER AT OUTLET OF NICOLA LAKE 2024 2025 474
397 08OB002 PALLANT CREEK NEAR QUEEN CHARLOTTE 2024 2025 474
347 08KH030 PENFOLD CREEK NEAR THE MOUTH 2024 2025 474
293 08EC004 PINKUT CREEK NEAR TINTAGEL 2024 2025 474
323 08HB014 SARITA RIVER NEAR BAMFIELD 2024 2025 473
339 08JB002 STELLAKO RIVER AT GLENANNAN 2024 2025 474
1294 08NB021 BEAVER RIVER ABOVE CUPOLA CREEK 2024 2025 474
1279 08LC042 BESSETTE CREEK ABOVE LUMBY LAGOON OUTFALL 2024 2025 474
1306 08NM249 B.X. CREEK AT B.X. RANCH PARK 2024 2025 474
1292 08MH149 COQUITLAM LAKE FOREBAY 2024 2025 474
1289 08MF074 FRASER RIVER ABOVE HERRLING ISLAND 2024 2025 474
1287 08MC049 BORLAND CREEK ABOVE VALLEY CREEK 2024 2025 474
1310 08NN029 BOUNDARY CREEK NEAR BOUNDARY FALLS 2024 2025 474
1291 08MF076 FRASER RIVER ABOVE HUNTER CREEK 2024 2025 474
1290 08MF075 FRASER RIVER AT LOWER KENT 2024 2025 273
1273 08GA031 CAPILANO RIVER AT CANYON 2024 2025 474
1293 08MH166 CEDAR CREEK ABOVE THE MOUTH 2024 2025 474
1288 08ME030 GUN CREEK ABOVE CARPENTER LAKE 2024 2025 474
1301 08NM143 KALAMALKA LAKE AT VERNON PUMPHOUSE 2024 2025 474
1283 08LG048 COLDWATER RIVER NEAR BROOKMERE 2024 2025 474
1307 08NN002 GRANBY RIVER AT GRAND FORKS 2024 2025 474
1284 08LG056 GUICHON CREEK ABOVE TUNKWA LAKE DIVERSION 2024 2025 474
1282 08LG041 GUICHON CREEK AT OUTLET OF MAMIT LAKE 2024 2025 474
1297 08NL045 KEREMEOS CREEK BELOW WILLIS INTAKE 2024 2025 474
1309 08NN026 KETTLE RIVER NEAR WESTBRIDGE 2024 2025 474
1304 08NM165 LAMBLY CREEK ABOVE TERRACE CREEK 2024 2025 474
1278 08KH020 MCKINLEY CREEK BELOW OUTLET OF MCKINLEY LAKE 2024 2025 474
1285 08LG070 NICOLA RIVER SOUTH OF SHACKAN 2024 2025 474
1299 08NM050 OKANAGAN RIVER AT PENTICTON 2024 2025 474
1311 08OA003 PREMIER CREEK NEAR DAAJING GIIDS 2024 2025 474
1281 08LG017 QUILCHENA CREEK AT QUILCHENA 2024 2025 474
1298 08NM037 SHATFORD CREEK NEAR PENTICTON 2024 2025 474
1296 08NL007 SIMILKAMEEN RIVER AT PRINCETON 2024 2025 474
1275 08GD010 SOUTHGATE RIVER ABOVE ELLIOT CREEK 2024 2025 474
1271 08CE005 TAHLTAN RIVER AT THE MOUTH 2024 2025 474
1274 08GC008 THEODOSIA RIVER ABOVE SCOTTY CREEK 2024 2025 474
1277 08HF004 TSITIKA RIVER BELOW CATHERINE CREEK 2024 2025 474
1303 08NM160 VERNON CREEK NEAR THE MOUTH 2024 2025 474
1308 08NN003 WEST KETTLE RIVER AT WESTBRIDGE 2024 2025 474
310 08GF007 WAKEMAN RIVER BELOW ATWAYKELLESSE RIVER 2024 2025 474
277 07EF002 WILLISTON LAKE AT LOST CABIN CREEK 2024 2025 474
Station Locations