PSF Tw DB

Dataset Metadata: #50

Dataset Catalog Metadata
ID: 50
PSF ID: SWP_DTS_A049
Program / Project: KXSA Stream Monitoring
Dataset Name: KXSA Stream Monitoring
Catalog Link:
Dataset Link:
Digital Identifier:
Open Access: No
FAIR Access: No
Time Series Acquired: No
Station Count: 15
Access Type: unknown
Date Catalog: 2023-12-06
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
712 kit_1 Kitasu Creek 2022 2024
713 kit_2 Canoona 2022 2024
714 kit_3 Mary's Cove 2022 2024
715 kit_4 Carter Bay 2022 2024
716 kit_5 Khutze 2022 2024
717 kit_6 James Bay 2022 2024
718 kit_7 Kwakwa 2022 2024
719 kit_8 Talamoosa 2022 2024
720 kit_9 Kynoch 2022 2024
721 kit_10 Mussel 2022 2024
722 kit_11 Duthie 2022 2024
723 kit_12 Flux 2022 2024
724 kit_13 Tyler 2022 2024
725 kit_14 Arnoup 2022 2024
726 kit_15 Price 2022 2024
Station Locations