PSF Tw DB

Dataset Metadata: #155

Dataset Catalog Metadata
ID: 155
PSF ID: SWP_DTS_A154
Program / Project: PacFish
Dataset Name: PacFish_TemperatureHydrometData (temp)
Dataset Link:
Digital Identifier:
Open Access: Yes
FAIR Access: No
Time Series Acquired: Yes
Station Count: 26
Access Type: physical file
Date Catalog: 2023-12-15
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
679 pacfish_3 Phillips 2017 2025 2,995
680 pacfish_4 Heydon River 2019 2025 2,193
686 pacfish_10 Leiner River 2018 2025 2,603
692 pacfish_15 Nitinat River 2021 2025 1,566
1313 BlackCreek BlackCreek 2016 2025 3,435
1314 Keogh Keogh 2024 2025 465
1315 Muchalaht Muchalaht 2022 2025 1,237
1316 Tranquil Tranquil 2022 2025 1,166
677 pacfish_1 Owikeno Lake 2019 2024
678 pacfish_2 Elliot Creek 2019 2024
681 pacfish_6 Fulmore River 2019 2024
683 pacfish_7 Eve River 2019 2024
684 pacfish_8 U Nimpkish 2019 2024
688 pacfish_12 Muchalat River 2019 2024
694 pacfish_16 Haslam Creek 2019 2024
695 pacfish_17 French Creek 2019 2024
682 pacfish_6 Nimpkish 2015 2024 3,369
685 pacfish_9 Kaouk River 2014 2025 4,091
687 pacfish_11 Conuma RIver 2016 2025 3,406
689 pacfish_13 Bedwell River 2015 2025 3,707
690 pacfish_13 Clemens Creek 2014 2025 4,123
691 pacfish_14 Nahmint River 2014 2025 4,221
693 pacfish_15 SanJuan 2015 2025 3,856
696 pacfish_18 Robertson Creek 2014 2025 4,071
697 pacfish_18 Stamp River 2013 2025 4,401
698 pacfish_20 Sproat River 2013 2025 4,521
Station Locations