Monitoring Station Details: 698
Sproat River
Fisheries and Oceans Canada - PacFish
Dataset Catalog Metadata:
PSF ID: SWP_DTS_A154
Dataset Name: PacFish_TemperatureHydrometData (temp)
Open Access: Y
FAIR Access: N
Date Catalog: 2023-12-15
Date PSE: –
Station Data:
ID: 698
Name: Sproat River
Site UID: pacfish_20
Latitude: 49.29000000
Longitude: -124.90300000
Elevation (m): –
Start Year: 2013
End Year: 2025
Timezone: UTC
Water Body Type: stream
Collection Status: active
# Temperature Records: 198,385
# Days of Data: 4,521
Indigenous Territories:
(no records added yet)Water Temperature Time Series (Raw Data)
The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.
Daily Summaries of Water Temperature
Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.
Monthly Summaries of Water Temperature
The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.
| Year | Month | Monthly Mean | Monthly Min | Monthly Max |
|---|---|---|---|---|
| 2013 | Jul | 22.9 | 21.1 | 25.4 |
| 2013 | Aug | 22.9 | 21.0 | 25.9 |
| 2013 | Sep | 15.6 | 0.0 | 22.9 |
| 2013 | Oct | 14.8 | 0.0 | 17.3 |
| 2013 | Nov | 11.1 | 9.4 | 13.2 |
| 2013 | Dec | 7.5 | 6.9 | 9.4 |
| 2014 | Jan | 6.5 | 6.2 | 7.0 |
| 2014 | Feb | 5.5 | 0.0 | 6.3 |
| 2014 | Mar | 6.2 | 0.0 | 8.0 |
| 2014 | Apr | 9.6 | 0.0 | 12.4 |
| 2014 | May | 15.3 | 11.3 | 25.1 |
| 2014 | Jun | 19.2 | 16.9 | 21.8 |
| 2014 | Jul | 22.6 | 19.8 | 25.5 |
| 2014 | Aug | 23.3 | 21.9 | 25.2 |
| 2014 | Sep | 20.9 | 19.6 | 23.4 |
| 2014 | Oct | 17.2 | 13.5 | 20.1 |
| 2014 | Nov | 10.5 | 0.0 | 13.7 |
| 2014 | Dec | 8.6 | 8.3 | 9.0 |
| 2015 | Feb | 7.5 | 6.8 | 8.3 |
| 2015 | Mar | 8.6 | 6.9 | 10.5 |
| 2015 | Apr | 11.4 | 8.9 | 14.8 |
| 2015 | May | 17.6 | 13.1 | 23.3 |
| 2015 | Jun | 21.9 | 19.5 | 25.9 |
| 2015 | Jul | 23.6 | 21.5 | 26.3 |
| 2015 | Aug | 23.3 | 21.6 | 25.8 |
| 2015 | Sep | 19.9 | 18.1 | 22.3 |
| 2015 | Oct | 16.5 | 14.9 | 18.4 |
| 2015 | Nov | 11.8 | 8.9 | 14.9 |
| 2015 | Dec | 7.9 | 6.8 | 8.9 |
| 2016 | Jan | 6.2 | 5.9 | 6.8 |
| 2016 | Feb | 6.2 | 5.9 | 6.9 |
| 2016 | Mar | 7.1 | 6.0 | 10.0 |
| 2016 | Apr | 11.9 | 8.4 | 15.1 |
| 2016 | May | 16.8 | 12.6 | 19.6 |
| 2016 | Jun | 19.7 | 17.7 | 23.1 |
| 2016 | Jul | 21.6 | 0.0 | 25.0 |
| 2016 | Aug | 22.9 | 21.1 | 25.3 |
| 2016 | Sep | 20.2 | 17.9 | 22.3 |
| 2016 | Oct | 15.2 | 12.5 | 18.2 |
| 2016 | Nov | 10.8 | 9.1 | 12.6 |
| 2016 | Dec | 7.4 | 6.2 | 9.1 |
| 2017 | Jan | 5.3 | 4.9 | 6.2 |
| 2017 | Feb | 4.9 | 4.4 | 5.3 |
| 2017 | Mar | 5.7 | 4.9 | 7.3 |
| 2017 | Apr | 8.2 | 5.4 | 12.0 |
| 2017 | May | 13.7 | 9.6 | 18.9 |
| 2017 | Jun | 18.2 | 15.4 | 23.4 |
| 2017 | Jul | 22.2 | 20.6 | 24.1 |
| 2017 | Aug | 23.0 | 21.8 | 25.0 |
| 2017 | Sep | 20.9 | 18.6 | 24.7 |
| 2017 | Oct | 15.9 | 13.5 | 19.1 |
| 2017 | Nov | 10.7 | 8.8 | 13.6 |
| 2017 | Dec | 5.1 | -0.2 | 8.9 |
| 2018 | Jan | 1.3 | -0.2 | 9.0 |
| 2018 | Feb | 17.4 | 17.4 | 17.4 |
| 2018 | May | 20.0 | 18.1 | 22.2 |
| 2018 | Jun | 19.3 | 17.0 | 23.1 |
| 2018 | Jul | 23.0 | 19.6 | 26.6 |
| 2018 | Aug | 24.2 | 21.9 | 26.9 |
| 2018 | Sep | 20.0 | 17.8 | 22.8 |
| 2018 | Oct | 15.9 | 14.1 | 18.4 |
| 2018 | Nov | 12.3 | 10.5 | 14.8 |
| 2018 | Dec | 8.8 | 0.0 | 11.0 |
| 2019 | Jan | 7.2 | 0.0 | 7.8 |
| 2019 | Feb | 6.3 | 5.8 | 7.0 |
| 2019 | Mar | 7.8 | 0.0 | 12.4 |
| 2019 | Apr | 11.2 | 0.0 | 14.3 |
| 2019 | May | 16.9 | 12.2 | 22.3 |
| 2019 | Jun | 21.2 | 19.6 | 23.8 |
| 2019 | Jul | 22.5 | 20.7 | 25.0 |
| 2019 | Aug | 23.1 | 21.7 | 24.6 |
| 2019 | Sep | 21.0 | 18.2 | 23.6 |
| 2019 | Oct | 15.8 | 13.4 | 18.6 |
| 2019 | Nov | 12.4 | 0.8 | 13.5 |
| 2020 | Jan | 5.9 | 5.9 | 6.3 |
| 2020 | Feb | 5.9 | 5.6 | 6.6 |
| 2020 | Mar | 7.0 | 5.6 | 9.3 |
| 2020 | Apr | 11.2 | 7.6 | 14.8 |
| 2020 | May | 14.9 | 10.2 | 19.3 |
| 2020 | Jun | 18.6 | 0.0 | 21.4 |
| 2020 | Jul | 21.5 | 19.2 | 25.3 |
| 2020 | Aug | 22.7 | 21.3 | 25.0 |
| 2020 | Sep | 21.2 | 19.3 | 23.5 |
| 2020 | Oct | 16.8 | 13.9 | 19.6 |
| 2020 | Nov | 11.3 | 0.0 | 13.9 |
| 2020 | Dec | 8.3 | 0.0 | 9.4 |
| 2021 | Jan | 6.8 | 6.4 | 7.3 |
| 2021 | Feb | 6.1 | 5.8 | 6.6 |
| 2021 | Mar | 6.7 | 0.0 | 8.8 |
| 2021 | Apr | 11.0 | 7.6 | 15.2 |
| 2021 | May | 15.7 | 13.6 | 17.8 |
| 2021 | Jun | 19.4 | 16.4 | 26.3 |
| 2021 | Jul | 24.0 | 22.3 | 26.3 |
| 2021 | Aug | 23.6 | 0.0 | 26.6 |
| 2021 | Sep | 20.3 | 0.0 | 22.6 |
| 2021 | Oct | 14.8 | 11.9 | 18.0 |
| 2021 | Nov | 9.9 | 8.7 | 12.0 |
| 2021 | Dec | 7.9 | 0.0 | 8.8 |
| 2022 | Jan | 5.3 | 5.2 | 5.4 |
| 2022 | Feb | 5.6 | 5.1 | 6.6 |
| 2022 | Mar | 6.7 | 0.0 | 9.4 |
| 2022 | Apr | 8.9 | 0.0 | 11.2 |
| 2022 | May | 12.2 | 9.9 | 14.9 |
| 2022 | Jun | 17.0 | 14.3 | 21.6 |
| 2022 | Jul | 21.6 | 18.5 | 27.4 |
| 2022 | Aug | 24.1 | 22.8 | 26.4 |
| 2022 | Sep | 21.5 | 19.5 | 25.0 |
| 2022 | Oct | 18.0 | 15.0 | 20.5 |
| 2022 | Nov | 11.4 | 9.0 | 15.0 |
| 2022 | Dec | 7.3 | 6.1 | 9.0 |
| 2023 | Jan | 6.1 | 5.9 | 6.3 |
| 2023 | Feb | 5.9 | 5.6 | 6.3 |
| 2023 | Mar | 6.6 | 5.6 | 8.9 |
| 2023 | Apr | 8.9 | 6.1 | 14.2 |
| 2023 | May | 16.0 | 10.1 | 21.3 |
| 2023 | Jun | 19.8 | 17.4 | 23.5 |
| 2023 | Jul | 23.1 | 20.9 | 25.2 |
| 2023 | Aug | 23.0 | 21.6 | 26.7 |
| 2023 | Sep | 20.6 | 18.2 | 23.3 |
| 2023 | Oct | 16.3 | 13.1 | 18.5 |
| 2023 | Nov | 4.3 | 0.0 | 13.2 |
| 2023 | Dec | 0.0 | 0.0 | 0.0 |
| 2024 | Jan | 0.0 | 0.0 | 0.0 |
| 2024 | Feb | 0.0 | 0.0 | 0.0 |
| 2024 | Mar | 0.0 | 0.0 | 0.0 |
| 2024 | Apr | 0.0 | 0.0 | 0.0 |
| 2024 | May | 0.0 | 0.0 | 0.0 |
| 2024 | Jun | 6.8 | 0.0 | 24.3 |
| 2024 | Jul | 24.1 | 22.6 | 26.5 |
| 2024 | Aug | 23.0 | 20.4 | 25.6 |
| 2024 | Sep | 21.2 | 18.9 | 24.1 |
| 2024 | Oct | 16.5 | 13.9 | 19.0 |
| 2024 | Nov | 12.1 | 10.0 | 13.9 |
| 2025 | Jan | 6.7 | 6.4 | 6.9 |
| 2025 | Feb | 6.0 | 5.6 | 6.9 |
| 2025 | Mar | 7.0 | 6.2 | 8.9 |
| 2025 | Apr | 10.5 | 7.5 | 15.6 |
| 2025 | May | 15.7 | 13.5 | 18.1 |
| 2025 | Jun | 19.3 | 15.9 | 22.9 |
| 2025 | Jul | 23.0 | 20.6 | 25.8 |
| 2025 | Aug | 23.1 | 21.3 | 25.4 |
| 2025 | Sep | 22.0 | 19.5 | 24.8 |
| 2025 | Oct | 16.2 | 13.3 | 19.5 |
| 2025 | Nov | 11.9 | 10.9 | 13.3 |
Yearly Summaries of Water Temperature
The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.
Basic Annual Statistics
| Year | Mean Annual Temp (MAT) | Min | Max | SD | Max Daily Range | Day of Min | Day of Max | (n) Records |
|---|---|---|---|---|---|---|---|---|
| 2013 | 15.5 | 0.0 | 25.9 | 6.7 | 22.9 | Sep 5 | Aug 8 | 4,207 |
| 2014 | 13.4 | 0.0 | 25.5 | 6.3 | 11.6 | Feb 11 | Jul 31 | 8,168 |
| 2015 | 15.6 | 6.8 | 26.3 | 6.1 | 5.0 | Feb 6 | Jul 2 | 7,918 |
| 2016 | 13.8 | 0.0 | 25.3 | 6.2 | 20.0 | Jul 8 | Aug 13 | 8,748 |
| 2017 | 12.9 | -0.2 | 25.0 | 6.9 | 4.3 | Dec 21 | Aug 10 | 8,686 |
| 2018 | 17.6 | -0.2 | 26.9 | 5.4 | 8.8 | Jan 1 | Aug 10 | 5,411 |
| 2019 | 15.1 | 0.0 | 25.0 | 6.2 | 12.1 | Jan 7 | Jul 29 | 7,836 |
| 2020 | 14.3 | 0.0 | 25.3 | 6.1 | 18.2 | Jun 15 | Jul 30 | 8,249 |
| 2021 | 14.1 | 0.0 | 26.6 | 6.6 | 23.9 | Mar 19 | Aug 4 | 8,488 |
| 2022 | 14.0 | 0.0 | 27.4 | 6.6 | 8.5 | Mar 18 | Jul 29 | 7,875 |
| 2023 | 12.6 | 0.0 | 26.7 | 8.1 | 5.2 | Nov 11 | Aug 11 | 8,757 |
| 2024 | 8.8 | 0.0 | 26.5 | 10.0 | 19.9 | Jan 1 | Jul 20 | 7,272 |
| 2025 | 15.4 | 5.6 | 25.8 | 6.3 | 3.9 | Feb 13 | Jul 30 | 7,290 |
Custom summary metrics for aquatic ecology
The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.
| Year | Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) | Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) | Mean Aug Temp (C) | Days Above 15C (n) | Days Above 19C (n) | 95pct Daily Mean Temp (C) | (n) Records |
|---|---|---|---|---|---|---|---|
| 2013 | 24.2 | 25.3 | 22.9 | 93 | 75 | 23.7 | 4,207 |
| 2014 | 24.0 | 25.2 | 23.5 | 151 | 111 | 23.5 | 8,168 |
| 2015 | 24.2 | 25.7 | 23.3 | 181 | 129 | 23.8 | 7,918 |
| 2016 | 24.1 | 24.4 | 22.9 | 169 | 117 | 23.0 | 8,748 |
| 2017 | 23.4 | 24.4 | 23.0 | 155 | 104 | 23.1 | 8,686 |
| 2018 | 25.4 | 26.4 | 24.2 | 162 | 117 | 24.9 | 5,411 |
| 2019 | 23.5 | 24.3 | 23.1 | 171 | 130 | 23.2 | 7,836 |
| 2020 | 23.7 | 24.7 | 22.7 | 165 | 118 | 22.9 | 8,249 |
| 2021 | 25.0 | 25.9 | 23.6 | 164 | 106 | 24.4 | 8,488 |
| 2022 | 25.2 | 26.4 | 24.1 | 147 | 111 | 24.1 | 7,875 |
| 2023 | 24.0 | 25.7 | 23.0 | 170 | 126 | 23.4 | 8,757 |
| 2024 | 24.9 | 25.9 | 23.0 | 111 | 85 | 23.9 | 7,272 |
| 2025 | 24.2 | 25.2 | 23.1 | 178 | 121 | 23.6 | 7,290 |
Metric Definitions
- Mean Annual Temp (MAT)
- Mean annual temperature calculated from all records in the year.
- Min
- Minimum annual temperature recorded.
- Max
- Maximum annual temperature recorded.
- SD
- Standard deviation of yearly temperature values.
- Max Daily Range
- Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
- (n) Records
- Number of records in the year used to compute annual statistics.
- MWAT (7-DADA)
- Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
- MWMT (7-DADM)
- Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
- Mean Aug Temp
- Annual mean of August daily mean temperatures.
- Days Above 15C
- Count of days where the daily maximum temperature exceeds 15°C.
- Days Above 19C
- Count of days where the daily maximum temperature exceeds 19°C.
- 95pct Daily Mean Temp
- Value representing the 95th percentile of daily mean temperatures.