Monitoring Station Details: 567
Still Creek, near corner of Renfrew St. and Boyd Diversion
Fisheries and Oceans Canada - CoSMo
Dataset Catalog Metadata:
PSF ID: SWP_DTS_A022
Dataset Name: DFO PSEC Community Stream Monitoring (CoSMo)
Open Access: Y
FAIR Access: Y
Date Catalog: 2023-11-22
Date PSE: –
Station Data:
ID: 567
Name: Still Creek, near corner of Renfrew St. and Boyd Diversion
Site UID: 851478
Latitude: 49.25000000
Longitude: -123.04400000
Elevation (m): –
Start Year: 2021
End Year: 2025
Timezone: America/Vancouver
Water Body Type: stream
Collection Status: unknown
# Temperature Records: 31,649
# Days of Data: 1,319
Indigenous Territories:
(no records added yet)Water Temperature Time Series (Raw Data)
The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.
Daily Summaries of Water Temperature
Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.
Monthly Summaries of Water Temperature
The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.
| Year | Month | Monthly Mean | Monthly Min | Monthly Max |
|---|---|---|---|---|
| 2021 | Jun | 14.9 | 13.1 | 17.5 |
| 2021 | Jul | 15.5 | 14.2 | 18.0 |
| 2021 | Aug | 16.4 | 14.7 | 18.8 |
| 2021 | Sep | 15.5 | 12.9 | 17.7 |
| 2021 | Oct | 13.5 | 10.1 | 15.9 |
| 2021 | Nov | 11.1 | 7.0 | 12.9 |
| 2021 | Dec | 8.5 | 3.1 | 11.4 |
| 2022 | Jan | 7.4 | 2.2 | 9.0 |
| 2022 | Feb | 8.0 | 5.5 | 9.5 |
| 2022 | Mar | 8.9 | 5.4 | 11.6 |
| 2022 | Apr | 9.9 | 4.7 | 12.4 |
| 2022 | May | 11.5 | 9.7 | 14.0 |
| 2022 | Jun | 13.5 | 11.9 | 16.2 |
| 2022 | Jul | 15.2 | 13.4 | 18.1 |
| 2022 | Aug | 16.3 | 14.7 | 19.2 |
| 2022 | Sep | 15.7 | 14.0 | 19.6 |
| 2022 | Oct | 14.1 | 9.5 | 16.3 |
| 2022 | Nov | 10.4 | 5.9 | 13.5 |
| 2022 | Dec | 7.8 | 2.4 | 9.9 |
| 2023 | Jan | 8.6 | 5.6 | 9.8 |
| 2023 | Feb | 8.0 | 4.0 | 9.3 |
| 2023 | Mar | 8.3 | 4.1 | 11.4 |
| 2023 | Apr | 9.7 | 6.1 | 13.9 |
| 2023 | May | 12.6 | 10.4 | 15.6 |
| 2023 | Jun | 14.1 | 12.1 | 16.9 |
| 2023 | Jul | 15.7 | 13.7 | 18.2 |
| 2023 | Aug | 16.4 | 14.8 | 18.7 |
| 2023 | Sep | 15.6 | 13.1 | 17.7 |
| 2023 | Oct | 13.8 | 10.2 | 16.5 |
| 2023 | Nov | 11.3 | 8.7 | 13.6 |
| 2023 | Dec | 9.9 | 4.0 | 10.9 |
| 2024 | Jan | 8.1 | 3.5 | 10.6 |
| 2024 | Feb | 8.9 | 3.9 | 10.0 |
| 2024 | Mar | 9.1 | 4.8 | 12.0 |
| 2024 | Apr | 10.3 | 9.2 | 11.9 |
| 2024 | Sep | 15.3 | 13.1 | 17.9 |
| 2024 | Oct | 13.7 | 9.3 | 15.7 |
| 2024 | Nov | 11.5 | 6.6 | 13.3 |
| 2024 | Dec | 9.8 | 6.9 | 11.0 |
| 2025 | Jan | 8.7 | 6.6 | 10.1 |
Yearly Summaries of Water Temperature
The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.
Basic Annual Statistics
| Year | Mean Annual Temp (MAT) | Min | Max | SD | Max Daily Range | Day of Min | Day of Max | (n) Records |
|---|---|---|---|---|---|---|---|---|
| 2021 | 13.5 | 3.1 | 18.8 | 2.9 | 5.9 | Dec 22 | Aug 12 | 4,748 |
| 2022 | 11.6 | 2.2 | 19.6 | 3.3 | 6.5 | Jan 3 | Sep 4 | 8,759 |
| 2023 | 12.0 | 4.0 | 18.7 | 3.1 | 6.2 | Dec 9 | Aug 9 | 8,759 |
| 2024 | 10.5 | 3.5 | 17.9 | 2.4 | 5.9 | Jan 9 | Sep 25 | 4,729 |
| 2025 | 8.7 | 6.6 | 10.1 | 0.9 | 2.7 | Jan 25 | Jan 9 | 596 |
Custom summary metrics for aquatic ecology
The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.
| Year | Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) | Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) | Mean Aug Temp (C) | Days Above 15C (n) | Days Above 19C (n) | 95pct Daily Mean Temp (C) | (n) Records |
|---|---|---|---|---|---|---|---|
| 2021 | 17.1 | 18.5 | 16.4 | 111 | 0 | 16.5 | 4,748 |
| 2022 | 16.7 | 18.1 | 16.3 | 121 | 2 | 16.5 | 8,759 |
| 2023 | 16.8 | 18.3 | 16.4 | 145 | 0 | 16.4 | 8,759 |
| 2024 | 15.7 | 16.6 | — | 19 | 0 | 14.9 | 4,729 |
| 2025 | 9.4 | 9.9 | — | 0 | 0 | 9.5 | 596 |
Metric Definitions
- Mean Annual Temp (MAT)
- Mean annual temperature calculated from all records in the year.
- Min
- Minimum annual temperature recorded.
- Max
- Maximum annual temperature recorded.
- SD
- Standard deviation of yearly temperature values.
- Max Daily Range
- Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
- (n) Records
- Number of records in the year used to compute annual statistics.
- MWAT (7-DADA)
- Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
- MWMT (7-DADM)
- Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
- Mean Aug Temp
- Annual mean of August daily mean temperatures.
- Days Above 15C
- Count of days where the daily maximum temperature exceeds 15°C.
- Days Above 19C
- Count of days where the daily maximum temperature exceeds 19°C.
- 95pct Daily Mean Temp
- Value representing the 95th percentile of daily mean temperatures.