PSF Tw DB
Monitoring Station Details: 1167

Grandon Creek at Crescent Rd W

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 1167

Name: Grandon Creek at Crescent Rd W

Site UID: 08HB0011

Latitude: 49.35720000

Longitude: -124.46731000

Elevation (m): 0.000

Start Year: 2012

End Year: 2025

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type:

Collection Status: active

# Temperature Records: 115,057

# Days of Data: 4,795

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2012 Aug 15.0 12.9 33.6
2012 Sep 12.5 10.3 14.2
2012 Oct 9.4 6.6 12.6
2012 Nov 7.0 3.9 11.1
2012 Dec 4.5 2.4 7.8
2013 Jan 3.7 1.8 5.5
2013 Feb 5.4 3.8 6.5
2013 Mar 6.6 3.9 9.7
2013 Apr 8.7 6.3 10.8
2013 May 11.2 6.3 13.6
2013 Jun 13.2 11.3 16.9
2013 Jul 15.2 13.3 16.8
2013 Aug 15.5 13.8 18.2
2013 Sep 13.9 10.3 16.8
2013 Oct 9.0 5.7 12.2
2013 Nov 6.2 2.1 9.6
2013 Dec 3.1 0.2 7.2
2014 Jan 4.6 2.6 6.2
2014 Feb 2.2 0.1 4.7
2014 Mar 6.1 2.8 8.9
2014 Apr 8.6 6.5 10.7
2014 May 11.5 9.4 14.0
2014 Jun 12.9 11.4 14.5
2014 Jul 15.2 13.2 16.9
2014 Aug 16.2 14.8 18.4
2014 Sep 13.7 11.5 15.8
2014 Oct 11.9 9.3 13.7
2014 Nov 6.7 1.6 11.5
2014 Dec 5.1 1.5 8.8
2015 Jan 5.3 1.3 8.2
2015 Feb 7.0 4.2 9.5
2015 Mar 7.4 3.7 10.7
2015 Apr 8.7 6.7 11.3
2015 May 11.8 8.5 14.1
2015 Jun 14.3 12.5 16.9
2015 Jul 16.1 14.7 17.4
2015 Aug 15.7 14.2 17.6
2015 Sep 12.6 10.2 14.7
2015 Oct 10.7 8.5 13.7
2015 Nov 6.4 1.7 11.2
2015 Dec 5.0 2.7 8.0
2016 Jan 4.4 1.9 8.5
2016 Feb 5.9 4.5 7.5
2016 Mar 7.5 5.1 10.2
2016 Apr 9.9 8.3 12.2
2016 May 11.5 9.4 13.4
2016 Jun 13.2 10.3 15.5
2016 Jul 15.2 13.6 17.1
2016 Aug 15.7 14.3 17.9
2016 Sep 12.9 9.1 15.8
2016 Oct 10.3 6.9 11.9
2016 Nov 8.7 4.8 12.3
2016 Dec 3.0 0.8 6.9
2017 Jan 2.2 0.4 4.5
2017 Feb 2.1 0.4 4.7
2017 Mar 5.5 1.6 9.0
2017 Apr 9.0 5.8 11.7
2017 May 11.1 7.8 14.2
2017 Jun 12.7 10.7 15.0
2017 Jul 14.9 13.4 16.5
2017 Aug 15.9 13.9 18.2
2017 Sep 13.8 10.3 17.8
2017 Oct 9.2 6.4 12.2
2017 Nov 6.2 2.5 9.2
2017 Dec 3.6 0.7 7.2
2018 Jan 4.3 2.3 6.7
2018 Feb 4.1 0.6 7.6
2018 Mar 5.4 2.9 8.5
2018 Apr 8.6 4.8 12.2
2018 May 12.4 9.6 15.6
2018 Jun 12.9 9.8 16.5
2018 Jul 15.4 12.6 18.4
2018 Aug 15.9 13.5 18.4
2018 Sep 12.9 9.8 16.1
2018 Oct 9.1 7.0 12.9
2018 Nov 7.8 5.7 11.2
2018 Dec 5.1 1.4 7.6
2019 Jan 5.0 2.9 7.1
2019 Feb 1.6 -0.2 6.3
2019 Mar 4.7 0.9 8.7
2019 Apr 8.8 5.8 11.1
2019 May 11.8 8.1 14.4
2019 Jun 13.7 11.2 16.0
2019 Jul 15.3 13.0 17.5
2019 Aug 15.8 13.8 17.3
2019 Sep 13.8 8.2 18.3
2019 Oct 8.6 4.3 11.1
2019 Nov 6.9 0.8 9.9
2019 Dec 5.0 1.4 6.8
2020 Jan 4.3 0.3 6.9
2020 Feb 4.8 2.8 7.5
2020 Mar 5.0 2.5 7.3
2020 Apr 8.2 5.5 10.8
2020 May 11.4 8.4 13.3
2020 Jun 13.0 11.0 15.1
2020 Jul 14.8 12.7 16.6
2020 Aug 15.3 13.4 17.1
2020 Sep 14.2 11.9 15.4
2020 Oct 10.2 4.9 13.9
2020 Nov 6.5 4.6 10.5
2020 Dec 4.9 2.3 7.2
2021 Jan 4.8 2.3 7.1
2021 Feb 3.5 0.6 6.0
2021 Mar 5.7 3.6 7.3
2021 Apr 8.1 4.9 11.0
2021 May 10.7 8.9 12.4
2021 Jun 13.9 10.6 19.2
2021 Jul 16.6 14.9 18.5
2021 Aug 16.4 13.5 19.9
2021 Sep 13.4 11.6 16.3
2021 Oct 9.7 5.7 12.4
2021 Nov 6.7 3.8 10.2
2021 Dec 3.2 0.1 9.0
2022 Jan 3.3 0.4 5.8
2022 Feb 4.1 1.4 6.0
2022 Mar 6.3 3.4 9.5
2022 Apr 7.4 5.3 9.2
2022 May 9.9 7.5 11.9
2022 Jun 12.7 11.0 15.2
2022 Jul 15.7 14.1 19.6
2022 Aug 17.1 14.9 19.2
2022 Sep 14.1 10.5 17.8
2022 Oct 10.9 7.5 13.3
2022 Nov 4.8 1.3 9.4
2022 Dec 2.5 -0.2 5.0
2023 Jan 5.3 1.1 7.7
2023 Feb 4.1 -0.2 6.9
2023 Mar 4.8 1.3 8.0
2023 Apr 7.5 3.9 12.8
2023 May 12.9 9.5 15.7
2023 Jun 13.6 11.2 16.3
2023 Jul 15.8 14.0 17.6
2023 Aug 16.2 13.8 26.5
2023 Sep 13.2 9.8 16.0
2023 Oct 10.0 4.2 13.0
2023 Nov 6.5 3.8 10.2
2023 Dec 6.1 3.8 8.2
2024 Jan 3.8 0.3 8.5
2024 Feb 5.3 2.8 8.7
2024 Mar 6.3 2.3 9.3
2024 Apr 8.2 5.8 11.3
2024 May 11.0 7.3 13.7
2024 Jun 12.9 10.3 16.5
2024 Jul 16.2 13.6 18.1
2024 Aug 16.4 13.3 18.6
2024 Sep 14.1 9.4 16.5
2024 Oct 10.2 7.8 12.6
2024 Nov 7.6 4.5 9.9
2024 Dec 6.2 4.3 7.8
2025 Jan 4.3 1.4 6.9
2025 Feb 2.9 0.3 7.7
2025 Mar 7.1 4.8 10.2
2025 Apr 9.3 7.6 10.7
2025 May 10.9 8.7 13.3
2025 Jun 13.6 11.0 16.4
2025 Jul 16.1 14.0 18.1
2025 Aug 16.5 14.1 18.8
2025 Sep 15.0 11.6 17.8
2025 Oct 12.9 12.4 13.4
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2012 9.0 2.4 33.6 3.8 11.3 Dec 17 Aug 17 3,270
2013 9.3 0.2 18.2 4.4 3.2 Dec 8 Aug 12 8,760
2014 9.6 0.1 18.4 4.6 3.7 Feb 6 Aug 15 8,760
2015 10.1 1.3 17.6 4.1 3.1 Jan 1 Aug 9 8,760
2016 9.9 0.8 17.9 4.1 4.3 Dec 17 Aug 21 8,784
2017 8.9 0.4 18.2 4.9 3.8 Jan 12 Aug 13 8,759
2018 9.5 0.6 18.4 4.3 4.1 Feb 19 Jul 31 8,760
2019 9.3 -0.2 18.3 4.7 3.3 Feb 11 Sep 2 8,760
2020 9.4 0.3 17.1 4.3 2.7 Jan 16 Aug 6 8,739
2021 9.4 0.1 19.9 4.8 3.7 Dec 27 Aug 17 8,760
2022 9.2 -0.2 19.6 5.0 2.7 Dec 20 Jul 29 8,690
2023 9.7 -0.2 26.5 4.5 9.4 Feb 23 Aug 14 8,760
2024 9.9 0.3 18.6 4.4 3.6 Jan 13 Aug 18 8,784
2025 10.7 0.3 18.8 4.9 2.5 Feb 12 Aug 13 6,595
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2012 17.8 18.8 15.7 9 1 14.5 3,270
2013 16.3 16.9 15.5 75 0 15.7 8,760
2014 16.8 17.3 16.2 59 0 16.1 8,760
2015 16.5 16.8 15.7 67 0 16.2 8,760
2016 16.4 17.0 15.7 63 0 15.9 8,784
2017 16.6 17.2 15.9 71 0 15.9 8,759
2018 17.2 17.9 15.9 66 0 16.3 8,760
2019 16.3 16.8 15.8 83 0 15.9 8,760
2020 16.3 16.6 15.3 45 0 15.7 8,739
2021 17.9 18.4 16.4 76 3 17.2 8,760
2022 18.5 19.3 17.1 70 5 17.2 8,690
2023 17.4 19.2 16.2 80 1 16.3 8,760
2024 17.3 17.9 16.4 78 0 16.9 8,784
2025 17.2 18.0 16.5 85 0 16.9 6,595
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.