PSF Tw DB

Dataset Metadata: #11

Dataset Catalog Metadata
ID: 11
PSF ID: SWP_DTS_A010
Program / Project: Water quality monitoring program
Dataset Name: WaterTemperature
Digital Identifier:
Open Access: Yes
FAIR Access: No
Time Series Acquired: Yes
Station Count: 371
Access Type: URL
Date Catalog: 2023-11-22
Date PSE:
Linked Monitoring Stations
ID Station ID Station Name Start Year End Year Days of Data Actions
53 08HD0003 Amor De Cosmos Creek at Hwy 19 2019 2025 2,157
2 07FD0001 West Kiskatinaw River 2023 2023
31 08HB0003 Annie Creek near HWY 19A 2016 2019 1,211
142 1AHA040 AYUM CREEK NEAR MOUTH 1998 1999 496
47 08HB0025 Beck Creek downstream of Cedar Rd 2019 2019 136
125 08NM0022 Benvoulin WUC Diversion Channel 2016 2017 450
94 08MH0049 Bertrand Creek at Otter Park (HS5) 2019 2022 1,006
1202 BIG001 Bighorn Creek 2018 2020 813
1173 08MG0005 Birkenhead River ds of Owl Creek 2021 2025 1,515
44 08HB0020 Black Creek at Hamm Road Bridge 2018 2019 338
46 08HB0022 Black Creek at Miracle Beach Drive 2018 2025 2,657
1188 08HD0001 Black Creek Near HWY 19A and Enns Rd Intersection 2012 2022 3,639
104 08MH0060 Blaney Creek in MKRF 2021 2025 1,508
41 08HB0017 Bonell Creek d/s of Hwy 19 Bridge 2017 2018 414
23 08HA0024 Chemainus River ds of Chemainus Rd Bridge 2023 2023
6 08HA0001 Bonsall Creek at HWY 1 2016 2019 1,196
199 HOR003 Bosk - Horsefly River u/s of Crooked Lake Road bridge 2000 2018 6,670
167 BOU002 Boulder Creek at Bridge 1998 2001 1,163
1203 BUH001 Buhl Creek 2019 2021 651
154 4SK01 BUHL CREEK AT BRIDGE U/S SKOOKUMCHUK CONFLUENCE 1999 2002 1,246
168 CAM001 Cameron River u/s Cameron Lake 2011 2021 3,745
170 CAR002 Cariboo River downstream of Kimball Lake 2017 2018 400
1243 08LG0009 Chapperon Creek at Lake Outlet (CHPC) 2021 2025 1,414
39 08HB0015 Chase River at Seventh St. Bridge 2017 2017 193
1186 CHE002 Chemainus River at Grace Road 2011 2021 3,726
1185 CHE001 Chemainus River at Meade Creek ML Bridge 2011 2020 3,353
1199 08HA0023 Chemainus River Upstream of Bannon Creek 2019 2023 1,572
40 08HB0016 Cherry Creek at Cherry Creek Rd. Bridge 2021 2025 1,435
173 CHI001 China Creek- Lower at intake 2003 2015 4,426
81 08LG0013 Clapperton Creek at Mill Creek Rd. (CLP3) 2006 2007 507
79 08LG0006 Clapperton Creek near the Mouth (CLP2) 2007 2025 6,824
96 08MH0051 Clayburn Creek at Wright St 2019 2025 2,297
102 08MH0057 Clayburn Creek on the south side of Straiton Road 2020 2021 401
93 08MH0048 Bertrand Creek at Otter Park (HS2) 2019 2023 1,561
54 08JC0001 Clear Creek Upstream of Hwy 27 Crossing 2016 2019 1,233
110 08NM0006 Coldstream Creek Near McClounie Road 2016 2018 836
77 08LG0003 Coldwater River at Coldwater Indian Reserve (CLD1) 2016 2017 454
78 08LG0004 Coldwater River at Houston Street (CLD2) 2016 2017 454
11 08HA0006 Colquitz River near Beaver Lake Dam 2014 2015 357
1250 COL002 Columbia Lake Site 2 2023 2025 756
1171 08JC0002 Corkscrew Creek Downstream of Edwards Rd. Bridge Crossing 2015 2025 3,792
174 COR001 Corn Creek Site 1 2014 2017 1,119
175 COR002 Corn Creek Site 2 2014 2018 1,353
1204 COR003 Corn Creek Site 3 2018 2021 1,023
1220 COR004 Corn Creek Site 4 2019 2021 662
15 08HA0012 Cowichan River (Duncan Well) 2014 2014 65
14 08HA0011 Cowichan River (Fish Fence) 2012 2014 806
18 08HA0015 Cowichan River (Hatchery Road) 2011 2014 1,117
17 08HA0014 Cowichan River (Log Jam) 2012 2014 787
13 08HA0010 Cowichan River (Lower Catalyst) 2013 2014 393
16 08HA0013 Cowichan River (Trailer Park) 2012 2014 813
12 08HA0009 Cowichan River (Upper Catalyst) 2013 2014 413
176 COW001 Cowichan River 1 km below PE-1497 2012 2013 257
178 COW003 Cowichan River at Holt 2012 2021 3,279
177 COW002 Cowichan River at Skutz Falls 2014 2021 2,544
32 08HB0005 Craig Creek near NW Bay Rd 2016 2019 1,213
180 CUN001 Cunningham Creek 2017 2018 400
20 08HA0019 Cusheon Creek at Outlet of Cusheon Lake 2017 2017 148
1251 DAV001 Davie River 2023 2025 748
3 08EE0001 Deep Creek at Farewell Bridge 2016 2019 1,234
181 DEE001 Deer Creek 2005 2015 3,777
85 08MD0001 Dog Creek 2017 2017 139
144 2AMG002 DOUGLAS CREEK 1996 2001 1,538
145 4DC01 DUCK CREEK 1999 2001 918
1221 DUN001 Duncan River 2020 2025 1,689
71 08LC0001 Duteau at Whitevale Road (DUT1) 2013 2025 4,546
89 08MF0004 Elk Creek adjacent to Patterson Road 2020 2025 1,879
9 08HA0004 Elk Lake at Rowing Club Dock 2014 2018 1,400
165 AHB001 Ahbau Creek 2017 2018 366
182 ELL001 Ellis Creek near Mouth 2016 2019 973
134 08NM0031 Ellison Lake near Inlet 2012 2018 2,163
137 08NM0034 Ellison Lake near Outlet 2018 2024 2,275
187 ENG004 Englishman River at Highway 19A 2003 2020 6,353
184 ENG001 Englishman River upstream of Allsbrook Canyon 2011 2021 3,637
112 08NM0008 Equesis Creek at Bonneau Road 2016 2017 456
111 08NM0007 Equesis Creek at the Mouth 2016 2017 299
107 08NM0002 Equesis Creek near the Mouth 2016 2025 3,365
189 ERI001 Erie Creek 2016 2016 76
90 08MG0002 Fitzsimmons Creek 2014 2025 4,035
105 08NH0001 Five Mile Creek at WSC Station 08NJ168 2016 2025 3,318
1205 FLA001 Flathead River 2018 2020 814
86 08MF0001 Fraser River at Lower Kent 2012 2020 2,983
1245 08MD0003 Fraser River Eddy Below Big Bar Slide 2021 2025 1,421
88 08MF0003 Fraser River North of Hunter Creek 2018 2020 635
1244 08MD0002 Fraser River Upstream of Big Bar Slide 2021 2025 1,261
45 08HB0021 French Creek ds of Barclay Cres 2018 2025 2,645
38 08HB0014 French Creek Near Miller Rd 2012 2017 1,902
1222 FRE001 French Slough Site 1 2019 2020 354
1223 FRE002 French Slough Site 2 2019 2021 662
21 08HA0020 Fulford Creek near Fulford Harbour 2017 2024 2,748
51 08HC0004 Ginnard Creek at V-Notch Weir on Meare's Island 2013 2018 1,944
7 08HA0002 Glenora Creek near Doupe Rd Bridge Crossing 2016 2019 1,204
1224 GOA003 Goat River Lower 2019 2024 1,806
191 GOA001 Goat River Mid 2014 2021 2,609
1225 GSC001 Goat River South Channel 2019 2024 1,810
192 GOA002 Goat River Upper 2014 2024 3,669
1252 GOL001 Gold River 2023 2025 741
22 08HA0021 Goudie Creek at French Beach Park 2017 2017 122
1167 08HB0011 Grandon Creek at Crescent Rd W 2012 2025 4,795
82 08LG0015 Guichon Creek at the mouth 2021 2025 1,686
171 CHE 1.00 Chemainus River at Meade Creek ML Bridge 2023 2023
172 CHE 2.00 Chemainus River at Grace Road 2023 2023
26 08HA0032 Handysen Creek behind Kinnoull Creek 2018 2018 128
8 08HA0003 Handysen Creek near HWY 1 & Deloume Rd Crossing 2016 2016 57
34 08HB0007 Haslam Creek near Rail Bridge 2018 2025 2,644
193 HAW001 Hawkins Creek 2015 2015 98
1269 08HB0037 Headquarters Creek Upstream of Tsolum River 2024 2025 476
1254 HEB001 Heber River 2023 2025 741
194 HIL001 Hill Creek - Fence 1 2013 2015 938
195 HIL002 Hill Creek - Fence 2 2012 2015 1,316
196 HIL003 Hill Creek - Hatchery Fence 2012 2015 1,316
28 08HA0034 Hollings Creek above Handysen Creek 2018 2018 99
197 HOR001 Horsefly River at Townsite 2000 2018 6,670
200 HOR004 Horsefly River at Woodjam Ranch 2000 2018 6,670
156 4SK04 INLET CR AT BRIDGE 1999 2001 890
201 JOH001 John Boyd Creek 2017 2018 363
73 08LE0001 John Frank Creek at John Frank Lake Outlet 2016 2016 303
74 08LE0002 John Frank Creek at Roche Lake Outlet 2016 2016 239
148 4JS01 JOSEPH CR U/S GOLD CR DIVERSION 1996 2000 1,474
149 4KM01 KEMP CREEK 2000 2001 367
202 KER001 Keremeos Creek at Old Hwy 2010 2013 1,211
215 LSL 1.00 Little Slocan River 2023 2023
203 KIT001 Kitwanga River 2011 2016 1,892
128 08NM0025 KLO Creek Near the Mouth 2016 2017 479
204 KLO001 Kloiyah River 2010 2015 1,931
205 KOK001 Kokanee Creek (Spawning Channel) 2003 2021 6,536
206 KOK002 Koksilah River at Port Renfrew Road 2012 2021 3,057
1239 08HA0022 Koksilah River at Trestle 2021 2025 1,456
207 KOK003 Koksilah River downstream of Kelvin Creek 2012 2015 762
208 KOO001 Kootenay Lake - West Arm Boathouse 2012 2025 4,759
209 KOO002 Kootenay Lake near Birchdale 2015 2016 258
1230 KOR005 Kootenay River - Waterski Eddy - Deep 2019 2021 676
1229 KOR004 Kootenay River Downstream of Corn Creek 2019 2020 354
1227 KOR002 Kootenay River Downstream of Goat River 2019 2023 1,419
234 PEN 1.00 Penticton Creek Channel Restoration Site 2023 2023
235 PEN 2.00 Penticton Creek u/s of WTP 2023 2023
1228 KOR003 Kootenay River Upstream of Corn Creek 2019 2021 571
1226 KOR001 Kootenay River Upstream of Goat River 2019 2023 1,249
147 4FR01 LA FRANCE CREEK NEAR HWY BRIDGE 1998 2001 1,131
1180 LAR004 Lardeau River (ds of Healy Bridge) 2004 2014 3,823
210 LAR001 Lardeau River (Gerrard Bridge) 2003 2005 727
1196 LAR003 Lardeau River (Healy Creek Bridge) 2017 2021 1,450
1217 07FA0001 Le Bleu Creek north side of Moberly Lake 2021 2023 881
213 LIG001 Lightning Creek 2017 2018 368
91 08MH0041 Little Campbell River (A Rocha) at 16 Ave 2019 2025 2,482
92 08MH0042 Little Campbell River at 232 St 2019 2022 1,258
212 LHO001 Little Horsefly River 2015 2018 1,074
236 QUA001 Little Qualicum River at intake 2011 2012 332
216 LSW001 Little Swift River 2017 2018 368
214 LIZ001 Lizard Creek 2015 2015 98
56 08JC0009 LL01 at Nechako River near Campbell Road 2017 2017 196
57 08JC0010 LL02 at Nechako River 1.2km u/s of Stoney Creek 2017 2017 196
58 08JC0011 LL03 at Nechako River d/s of Stoney Creek 2017 2017 196
59 08JC0012 LL04 at Nechako River d/s of Murray Creek 2017 2017 196
60 08JC0013 LL05 at Nechako River 0.75km d/s of Burrard Ave Bridge 2017 2017 196
61 08JC0014 LL06 at Nechako River 1.75km d/s of Burrard Ave Bridge 2017 2017 196
63 08JC0016 LL08 at Nechako River 6.2km d/s of Burrard Ave Bridge 2017 2017 196
64 08JC0017 LL09 at Nechako River d/s of Martens Creek 2017 2017 196
1207 LOD001 Lodgepole Creek 2019 2020 461
68 08LB0001 Louis Creek above McGillivray Creek (LOU1) 2014 2016 883
69 08LB0002 Louis Creek below McGillivray Fan (LOU2) 2014 2016 861
243 SKO001 Lower Skookumchuk/Sandown Creek 2002 2003 560
113 08NM0009 Lower Vernon Creek near Okanagan Landing Road 2016 2017 467
265 WIL001 Lower Wildhorse Creek 2015 2015 83
150 4MC01 MACDONALD CREEK 2000 2000 298
1261 MAM001 Mamekay River 2023 2025 750
151 4MR01 MARK CREEK ABOVE DIVERSIONS 1998 2000 878
152 4MT01 MATTHEW CREEK AT WSC SITE 1998 2006 3,109
217 MAT001 Matthew River 2017 2018 400
219 MAX003 Maxwell Lake - 1 m 2009 2021 4,584
218 MAX002 Maxwell Lake - 6 m 2009 2021 4,584
115 08NM0011 McDougall Creek at Bartley Road 2016 2018 504
114 08NM0010 McDougall Creek near the Mouth 2016 2025 3,372
70 08LB0003 McGillivray Creek at Louis Creek (MCG1) 2014 2016 883
221 MCKAY001 McKay river upstream of Horsefly River confluence 2000 2017 6,324
220 MCK001 McKelvie Creek at Tahsis intake 2003 2010 2,536
222 MCKI001 McKinley River downstream of Crooked Lake 2015 2017 732
223 MCKU001 McKusky River 2000 2018 6,670
1246 08NM0051 McLean Creek at Devon Drive 2021 2025 1,388
103 08MH0058 McLennan Creek at Vitalus 2020 2025 1,744
66 08JC0019 McMillan Creek at storm water outfall 2018 2021 1,112
67 08JC0020 McMillan Creek ds of storm water outfall 2018 2021 1,112
65 08JC0018 McMillan Creek us of storm water outfall 2018 2021 1,128
4 08EE0002 McQuarrie Creek above Hwy 16 Culvert 2016 2019 1,120
1181 MEA001 Meadow Creek - Spawning Channel 2004 2021 6,163
224 MER001 Mercantile Creek at intake 2010 2010 218
226 MIC002 Michel Creek Mainstem 2015 2015 97
225 MIC001 Michel Creek Tributary 1 2015 2015 97
138 08NM0043 Middle Vernon Creek at Beaver Lake Road 2018 2018 177
132 08NM0029 Middle Vernon Creek at Lodge Road 2012 2014 911
135 08NM0032 Middle Vernon Creek at Reimche Road 2012 2025 4,804
133 08NM0030 Middle Vernon Creek below Ellison Lake 2012 2017 1,716
116 08NM0012 Mission Creek above Gordon Drive 2017 2025 3,210
121 08NM0018 Mission Creek at 12km Bridge 2016 2017 626
117 08NM0013 Mission Creek at Casorso Road 2016 2017 634
120 08NM0017 Mission Creek at Hollywood Road 2016 2017 624
227 MIS001 Mission Creek at Lakeshore Road Bridge 2008 2020 4,111
119 08NM0015 Mission Creek at Ziprick Road 2016 2017 511
122 08NM0019 Mission Creek below KLO Creek 2016 2017 617
126 08NM0023 Mission Creek Downstream of KLO Road 2016 2017 470
124 08NM0021 Mission Creek Upstream of East Kelowna Road 2016 2017 471
118 08NM0014 Mission Creek upstream of KLO Road 2016 2017 634
228 MOF001 Moffat Creek 2015 2017 733
83 08MB0002 Mons Creek near Gaspard-Mons Sideroad 2018 2018 169
42 08HB0018 Morrison Creek near the Mouth 2018 2024 2,136
229 MOY001 Moyie Lake - Deep 2008 2022 5,098
230 MOY002 Moyie Lake - Shallow 2008 2022 5,098
232 MOY004 Moyie Lake North Basin 2015 2021 2,186
1262 NAH001 Nahwitti River 2023 2025 749
36 08HB0010 Nanoose Creek near HWY 19 Crossing 2017 2025 2,882
1176 08NM0049 Naramata Creek at 3rd Street 2021 2025 1,515
129 08NM0026 Naswhito Creek near Mouth 2016 2025 3,373
99 08MH0054 Nathan Creek at Nathan Avenue 2020 2022 667
233 NEW001 Newcastle Creek 2003 2005 694
72 08LC0002 Nicklen Creek at outlet of Nicklen Dam (NIK1) 2018 2025 2,504
33 08HB0006 North Haslam Creek near Rd crossing 2016 2016 58
55 08JC0004 Nulki Lake at South Shore 2016 2019 1,304
29 08HA0036 Oliver Creek in Lake Cowichan 2019 2024 1,795
1165 07FC0001 Osborn River near Doig River First Nation 2021 2025 1,660
5 08EE0003 Owens Creek above CNR Bridge 2016 2019 1,220
1263 OYS001 Oyster River 2023 2025 737
97 08MH0052 Partington Creek adjacent to Gilleys Trail 2019 2025 2,060
1179 08NM0054 Peachland Creek near Mouth 2023 2025 831
1195 PEN001 Penticton Creek Channel Restoration Site 2016 2019 992
1197 PEN002 Penticton Creek u/s of WTP 2017 2019 657
76 08LG0001 Peter Hope Creek near Peter Hope Lake Inlet 2016 2016 303
127 08NM0024 Priest Creek at the Mouth 2016 2017 470
84 08MB0003 Puntzi Creek Headwaters at Historic Ranch 2017 2017 104
237 QUI000 Quiniscoe Lake East Shore near Park Ranger Cabin 2019 2019 70
238 RED001 Redfish Creek (Spawning Channel) 2003 2021 6,536
239 ROA001 Roaring Creek 2017 2018 394
35 08HB0008 Rosewall Creek near HWY 19A Bridge 2012 2025 4,792
30 08HB0002 Roy Creek at HWY 19A 2016 2019 1,246
153 4RS01 RUSSELL CR ABOVE INTAKE 1998 2002 1,528
240 SAL001 Salmo River 2015 2016 435
1172 08LE0006 Salmon River Above Bolean Creek at HW97 2024 2025 558
95 08MH0050 Salmon River at Greater Vancouver Zoo 2019 2023 1,499
19 08HA0018 San Juan River at Bear Creek Main Bridge Crossing 2018 2025 2,593
24 08HA0026 Sandhill Creek at Pat Bay Highway 2020 2025 1,759
1208 SAN001 Sandown Creek 2018 2021 1,012
1209 SCH001 Schofield Creek 2019 2021 652
49 08HC0001 Sharp Creek at V-Notch Weir on Meare's Island 2013 2018 1,944
48 08HB0027 Shelley Creek upstream of Hamilton Avenue 2018 2019 546
140 08NM0046 Shingle Creek at Gabriel Fields 2016 2018 803
241 SHI001 Shingle Creek at Mouth at OK River 2016 2019 973
242 SHI002 Shingle Creek u/s Green Mountain Road 2016 2019 973
1248 08NM0065 Shorts Creek at Fintry Bridge 2023 2024 303
1191 08NM0004 Shorts Creek at the Canyon 2014 2023 3,319
141 08NM0047 Shuttleworth Creek at Maple St 2022 2025 1,200
98 08MH0053 Silverdale Creek at Silverdale Ave 2020 2022 737
101 08MH0056 Silverdale Creek at Tyler and Wren 2020 2025 1,882
1210 SKO002 Skookumchuck Creek (us of FSR) 2018 2021 1,012
155 4SK03 SKOOKUMCHUK CR AT PULP MILL 1999 2003 1,631
244 SLO003 Slocan River at Winlaw Creek 2013 2014 340
157 4SM01 SMOKY CR AT WEIR SITE 1997 2001 1,372
143 1AHA051 SOOKE RIVER AUTOMATED PILOT 2000 2003 844
1232 SML001 St. Mary Lake Site 1 2019 2021 648
1211 SML002 St. Mary Lake Site 2 2018 2023 1,926
1264 SML006 St. Mary Lake Site 6 2022 2025 1,002
1212 SMR001 St. Mary River Site 1 2018 2022 1,576
1213 SMR002 St. Mary River Site 2 2018 2023 1,835
37 08HB0013 Stamp River at Robertson Creek Hatchery 2018 2025 2,594
1189 08JC0005 Stony Creek at Tachick Lake Outlet 2015 2019 1,610
1190 08JC0006 Stony Creek Upstream of Stony Creek Rd Bridge Crossing 2015 2019 1,610
52 08HD0002 Stowe Creek near Sayward 2019 2019 75
106 08NL0001 Summers Creek at Outlet of Missezula Lake 2016 2017 275
1198 SUM002 Summit Creek 2017 2022 2,091
248 SUS001 Sustut River 2009 2012 1,157
139 08NM0044 Swan Lake at outlet of control structure 2019 2021 596
1194 08JC0007 Tachick Lake at South Shore 2016 2019 1,302
1200 08HB0023 Taylor River below Sutton Creek 2019 2024 1,975
249 TIN001 Tinsdale Creek 2017 2018 399
75 08LF0001 Tranquille River above Tranquille Farm Diversion 2014 2015 464
1247 08NM0053 Trepanier Creek near Mouth 2023 2025 777
158 4TR01 TRIDENT CR D/S OF BRIDGE - SITE 3 2000 2002 896
1267 TSI001 Tsitika River 2023 2025 749
1168 08HB0012 Tsolum River near end of Michaels Dr 2012 2025 4,776
250 TWI001 Twin Bays Creek 2001 2001 214
251 TYE001 Tyee River 2012 2013 483
252 UMI001 Umiti Creek 2017 2018 368
1 07FC0002 Upper Aitken Creek at Mile 98 Road 2020 2025 1,856
169 CAM002 Upper Cameron River 2011 2021 3,715
188 ENG005 Upper Englishman River at 155ML 18.7 spur 2015 2017 759
185 ENG002 Upper Englishman River upstream Centre Fork Creek 2010 2021 4,047
231 MOY003 Moyie Lake South Basin 2014 2022 3,171
146 4DH01 DUHAMEL CREEK U/S WATER SURVEY OF CANADA STATION 1995 2000 1,914
183 ELL002 Ellis Creek u/s of Cantex Operations 2016 2019 973
87 08MF0002 Fraser River North of Herrling Island 2018 2020 671
190 GER001 Gerrard Creek - Otter Rock 2003 2020 6,271
27 08HA0033 Handysen Creek above Hollings Creek 2018 2018 120
100 08MH0055 Howes Creek southeast of King and Lefeuvre 2020 2025 1,866
211 LAR002 Lardeau River (Gerrard Viewing Platform) 2005 2021 5,779
62 08JC0015 LL07 Nechako River 3.5km d/s of Burrard Ave Bridge 2017 2017 196
123 08NM0020 Mission Creek above BMID Intake 2016 2017 614
50 08HC0002 No 1 Creek at V-Notch Weir on Meare's Island 2013 2018 1,946
10 08HA0005 O'Donnel Creek near Bear Hill Rd Crossing 2014 2015 357
245 SOV001 Sovereign Creek 2017 2018 368
246 SPR001 Springer Creek 2016 2016 65
247 SUM001 Summit Creek 2015 2016 531
130 08NM0027 Swalwell/Beaver Lake 2012 2016 1,616
162 4WG04 UNNAMED TRIBUTARY AT U/S BOUNDARY CUTBLOCK 168 1999 2004 1,914
198 HOR002 Upper Horsefly River 2000 2018 6,670
80 08LG0007 Upper Nicola River near the mouth (UNR1) 2015 2015 61
43 08HB0019 Upper Qualicum River Upstream of Horne Lake 2021 2024 1,079
109 08NM0005 Upper Vernon Creek below Swalwell Lake 2012 2023 4,094
1214 WHI001 White River Middle 2018 2019 477
1215 WHI002 White River North Fork 2018 2019 466
264 WIG009 Wigwam River - S5 Tributary Control Site u/s of Cutblock 168 2002 2024 942
1216 WIG011 Wigwam River u/s of FSR Bridge 2018 2020 813
1169 08HB0031 Beach Creek at Hemsworth Rd 2020 2025 1,898
1249 CAM003 Cameron River 2023 2025 708
1206 HIL004 Hill Creek - Spawning Channel 2019 2021 785
1242 08HF0001 Cluxewe River at Rupert Main FSR 2023 2023 146
1219 COL001 Columbia Lake Site 1 2019 2020 227
1201 08HB0032 Cook Creek at Hwy 19A 2018 2025 2,603
1170 08HB0040 Cottle Creek at Hammond Bay Road 2024 2025 397
1177 08NM0050 Deep Creek at Antoine Road 2022 2025 1,305
1218 08MH0059 Frosst Creek at Columbia Valley Road bridge 2021 2021 15
1253 GOR001 Gordon River 2023 2023 161
1238 08GB0001 Gray Creek at the Intake 2022 2025 1,051
1241 08HB0036 Holden Lake 2021 2024 867
1175 08NE0001 Illecillewaet River at A.O. Wheeler Hut 2024 2025 440
1255 KLA001 Klanawa River 2023 2025 796
1183 KOO004 Kootenay Lake - Harrop 2008 2009 180
1256 KOO006 Kootenay Lake - North of Lardeau 2021 2024 1,125
1258 KOO008 Kootenay Lake - North of Lost Ledge - Deep 2021 2023 559
1257 KOO007 Kootenay Lake - North of Lost Ledge - Shallow 2021 2023 559
1184 KOO005 Kootenay Lake - Ottewell 2008 2009 172
1182 KOO003 Kootenay Lake - Six Mile 2008 2009 155
1231 KOR006 Kootenay River - Waterski Eddy - Shallow 2019 2021 676
1270 QUA002 Little Qualicum River 2023 2025 540
1259 LRI001 Little River 2023 2025 737
1187 LSL001 Little Slocan River 2011 2011 181
1260 MAC001 Mactush Creek 2023 2024 519
1268 07FC0009 Montney Creek at 271 Rd 2024 2024 94
1193 08JC0003 Murray Creek Upstream of Erickson Rd Bridge Crossing 2016 2019 1,232
1178 08NM0052 Powers Creek near Mouth 2021 2025 1,515
1240 08HB0035 Quennell Lake 2023 2024 189
1166 08GA0005 Soames Creek 2023 2025 1,011
1233 SML003 St. Mary Lake Site 3 2019 2020 240
1234 SML005 St. Mary Lake Site 5 2020 2021 268
1192 TAI001 Taite Creek 2015 2015 118
1265 TOQ001 Toquart River 2023 2024 541
1266 TSA001 Tsable River 2023 2025 737
1174 08MH0061 Waechter Creek at Peardonville Rd 2025 2025 151
1235 WML001 Windermere Lake Site 1 2019 2020 236
1236 WML002 Windermere Lake Site 2 2019 2020 236
1237 WML003 Windermere Lake Site 3 2020 2020 64
166 BOU001 Boulder Creek 2006 2021 5,434
179 CRA001 Crawford Creek 2007 2008 375
186 ENG003 Upper South Englishman River downstream creek confluence 2010 2020 3,677
253 USP001 Upper Spanish Creek 2017 2018 396
254 USW001 Upper Swift River 2017 2018 369
131 08NM0028 Upper Vernon Creek below Clark Creek 2012 2014 883
108 08NM0003 Vaseux Creek near the Mouth 2006 2025 7,068
255 VIC001 Victoria Creek 2017 2018 371
163 4WH01 WHITE RIVER AT 59.5K ON MIDDLE FORK RD 1999 2001 875
136 08NM0033 Whiteman Creek near Mouth 2016 2025 3,373
261 WIG006 Wigwam River - S4 Tributary d/s of Cutblock 172 2002 2003 568
260 WIG005 Wigwam River - S4 Tributary u/s of Cutblock 172 2002 2003 571
263 WIG008 Wigwam River - S6 Tributary Control Site d/s of Cutblock 172 2002 2003 498
262 WIG007 Wigwam River - S6 Tributary Control Site u/s Cutblock 172 2002 2003 559
259 WIG004 Wigwam River - S6 Tributary d/s of Cutblock 168 2002 2003 493
258 WIG003 Wigwam River - S6 Tributary u/s of Cutblock 168 2002 2003 568
257 WIG002 Wigwam River above Brewery Creek 2002 2002 174
256 WIG001 Wigwam River at Bighorn Creek 2002 2002 201
25 08HA0029 Wilkin Creek behind Keir Rd 2018 2019 433
161 4WD03 WINDERMERE CREEK D/S OF MINE 1999 1999 152
159 4WD01 WINDERMERE CREEK, LOWER STATION 1998 1998 90
160 4WD02 WINDERMERE CREEK, NORTH FORK 1998 1998 46
164 4WN01 WING CREEK 2000 2001 367
Station Locations