PSF Tw DB
Monitoring Station Details: 1180

Lardeau River (ds of Healy Bridge)

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 1180

Name: Lardeau River (ds of Healy Bridge)

Site UID: LAR004

Latitude: 50.49990100

Longitude: -117.26123400

Elevation (m): 0.000

Start Year: 2004

End Year: 2014

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type:

Collection Status: decommissioned

# Temperature Records: 91,706

# Days of Data: 3,823

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2004 Feb 1.6 1.1 2.3
2004 Mar 2.2 1.4 3.7
2004 Apr 4.0 2.5 7.5
2004 May 7.9 5.1 10.4
2004 Jun 10.7 6.2 16.4
2004 Jul 15.6 9.8 20.1
2004 Aug 18.0 13.4 20.9
2004 Sep 13.6 11.5 17.5
2004 Oct 10.5 7.5 13.4
2004 Nov 5.8 4.2 7.9
2004 Dec 3.7 3.0 4.7
2005 Jan 2.1 0.0 3.1
2005 Feb 2.0 1.5 2.6
2005 Mar 2.9 1.9 4.1
2005 Apr 4.6 3.3 7.6
2005 May 8.1 4.8 12.1
2005 Jun 11.0 7.0 14.3
2005 Jul 14.4 9.3 19.4
2005 Aug 17.7 12.9 19.9
2005 Sep 14.5 7.8 16.8
2005 Oct 10.0 7.0 12.3
2005 Nov 5.8 4.5 8.1
2005 Dec 3.6 3.0 4.5
2006 Jan 3.1 2.6 3.4
2006 Feb 2.4 1.4 3.3
2006 Mar 2.6 1.9 4.1
2006 Apr 4.3 3.0 7.2
2006 May 7.3 4.2 9.6
2006 Jun 10.3 5.6 16.8
2006 Jul 16.1 10.1 20.7
2006 Aug 17.4 15.9 18.9
2006 Sep 15.7 13.7 18.1
2006 Oct 11.5 6.5 14.8
2006 Nov 4.7 3.0 8.1
2006 Dec 2.9 1.9 3.4
2007 Jan 1.6 0.7 2.8
2007 Feb 1.3 0.6 2.0
2007 Mar 1.8 0.9 3.3
2007 Apr 3.6 2.5 5.8
2007 May 6.6 3.9 9.3
2007 Jun 8.5 5.5 10.4
2010 Jul 14.3 11.1 18.0
2010 Aug 16.6 12.4 19.8
2010 Sep 13.3 10.6 15.9
2010 Oct 10.9 8.9 13.2
2010 Nov 6.8 4.3 9.0
2010 Dec 3.7 2.6 4.5
2011 Jan 2.4 1.4 3.5
2011 Feb 1.8 1.2 2.5
2011 Mar 2.2 1.3 3.6
2011 Apr 3.7 2.4 5.7
2011 May 6.1 4.0 9.4
2011 Jun 8.7 5.7 12.0
2011 Jul 11.2 8.1 14.1
2011 Aug 15.3 10.2 17.5
2011 Sep 14.6 12.1 16.9
2011 Oct 10.7 7.9 13.6
2011 Nov 5.3 3.6 8.2
2011 Dec 3.3 2.8 4.0
2012 Jan 2.1 0.1 3.5
2012 Feb 1.7 0.9 2.5
2012 Mar 1.7 1.1 2.8
2012 Apr 3.0 1.9 4.9
2012 May 6.3 4.0 8.4
2012 Jun 7.9 5.0 10.5
2012 Jul 11.5 6.5 15.7
2012 Aug 16.9 12.8 19.6
2012 Sep 15.1 13.5 16.7
2012 Oct 10.6 7.7 15.1
2012 Nov 6.4 4.4 8.3
2012 Dec 3.9 3.4 4.6
2013 Jan 3.0 1.9 3.5
2013 Feb 2.9 2.2 3.6
2013 Mar 3.1 2.4 4.6
2013 Apr 4.6 3.2 6.6
2013 May 7.5 4.5 10.7
2013 Jun 9.7 5.1 14.1
2013 Jul 15.5 10.7 19.8
2013 Aug 17.9 11.9 19.9
2013 Sep 15.9 10.9 18.7
2013 Oct 10.3 8.5 11.7
2013 Nov 6.6 4.9 9.0
2013 Dec 3.7 2.9 5.0
2014 Jan 2.4 1.2 3.5
2014 Feb 1.5 0.7 2.7
2014 Mar 2.1 1.1 3.8
2014 Apr 3.6 2.2 6.1
2014 May 7.1 4.6 9.6
2014 Jun 9.6 6.2 12.2
2014 Jul 14.6 9.2 18.5
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2004 8.8 1.1 20.9 5.5 6.0 Feb 13 Aug 14 7,752
2005 8.1 0.0 19.9 5.3 6.7 Jan 20 Aug 12 8,759
2006 8.2 1.4 20.7 5.7 6.1 Feb 25 Jul 25 8,759
2007 3.5 0.6 10.4 2.6 4.1 Feb 3 Jun 7 3,964
2010 10.7 2.6 19.8 4.7 3.5 Dec 31 Aug 19 4,108
2011 7.1 1.2 17.5 4.8 5.2 Feb 25 Aug 29 8,759
2012 7.3 0.1 19.6 5.1 4.3 Jan 20 Aug 20 8,783
2013 8.4 1.9 19.9 5.4 6.8 Jan 13 Aug 19 8,759
2014 5.9 0.7 18.5 4.6 4.5 Feb 1 Jul 31 5,064
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2004 19.9 20.8 18.0 65 25 18.7 7,752
2005 18.9 19.6 17.7 60 11 17.6 8,759
2006 18.7 20.2 17.4 79 8 17.6 8,759
2007 8.9 10.3 0 0 8.5 3,964
2010 18.4 19.2 16.6 48 4 17.2 4,108
2011 16.5 17.1 15.3 44 0 15.8 8,759
2012 18.3 19.2 16.9 61 6 16.5 8,783
2013 19.0 19.6 17.9 73 23 18.6 8,759
2014 15.9 17.0 23 0 15.5 5,064
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.