PSF Tw DB
Monitoring Station Details: 1186

Chemainus River at Grace Road

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 1186

Name: Chemainus River at Grace Road

Site UID: CHE002

Latitude: 48.90394200

Longitude: -123.75716100

Elevation (m): 0.000

Start Year: 2011

End Year: 2021

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type:

Collection Status: decommissioned

# Temperature Records: 89,420

# Days of Data: 3,726

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2011 Jun 10.5 8.2 12.5
2011 Jul 14.0 9.9 18.1
2011 Aug 16.6 13.5 20.3
2011 Sep 13.6 9.1 18.4
2011 Oct 8.3 5.2 10.8
2011 Nov 4.5 2.0 6.6
2011 Dec 3.1 1.0 4.8
2012 Jan 2.9 0.0 5.0
2012 Feb 3.4 1.8 4.7
2012 Mar 3.4 2.0 4.9
2012 Apr 4.9 3.0 7.3
2012 May 7.2 4.4 9.8
2012 Jun 9.9 7.0 12.6
2012 Jul 15.8 10.7 19.5
2012 Aug 17.1 12.9 21.1
2012 Sep 12.7 9.6 17.6
2012 Oct 8.5 6.2 13.4
2012 Nov 6.3 3.9 9.4
2012 Dec 4.3 1.6 6.3
2013 Jan 2.8 1.1 4.2
2013 Feb 3.9 2.8 4.9
2013 Mar 4.4 2.8 6.6
2013 Apr 5.9 3.9 8.6
2013 May 9.0 5.3 11.4
2013 Jun 12.5 8.6 15.4
2013 Jul 17.3 13.9 22.4
2013 Aug 17.6 14.1 23.0
2013 Sep 14.5 9.4 19.0
2013 Oct 8.3 5.1 10.7
2013 Nov 5.7 2.7 8.7
2013 Dec 3.0 0.0 6.5
2014 Jan 4.0 1.4 5.8
2014 Feb 2.5 0.0 4.1
2014 Mar 4.0 2.2 5.7
2014 Apr 6.0 3.9 8.3
2014 May 10.2 7.1 13.2
2014 Jun 14.5 12.3 18.5
2014 Jul 18.2 14.6 24.4
2014 Aug 18.5 14.8 23.8
2014 Sep 13.9 10.2 18.2
2014 Oct 11.4 8.1 15.2
2014 Nov 6.3 2.0 10.1
2014 Dec 5.2 2.2 7.5
2015 Jan 4.9 2.2 7.0
2015 Feb 6.3 4.7 7.8
2015 Mar 6.3 3.8 8.2
2015 Apr 7.6 6.1 9.8
2015 May 12.7 8.8 17.6
2015 Jun 17.3 13.8 24.1
2015 Jul 19.8 14.3 24.9
2015 Aug 17.9 13.8 23.5
2015 Sep 12.9 9.3 16.7
2015 Oct 10.2 7.7 13.1
2015 Nov 6.2 1.2 10.1
2015 Dec 4.9 1.3 7.3
2016 Jan 3.5 0.8 5.5
2016 Feb 4.9 4.0 5.6
2016 Aug 17.2 14.2 20.4
2016 Sep 13.2 9.2 18.5
2016 Oct 9.6 6.6 12.5
2016 Nov 8.2 5.7 10.1
2016 Dec 3.0 0.0 6.9
2017 Jan 2.2 0.0 4.3
2017 Feb 2.7 0.7 4.5
2017 Mar 4.0 2.4 5.6
2017 Apr 5.7 3.9 7.5
2017 May 8.6 5.7 13.1
2017 Jun 12.8 10.2 18.7
2017 Jul 18.1 13.6 24.1
2017 Aug 18.9 12.4 26.0
2020 Aug 16.2 13.6 21.1
2020 Sep 14.6 11.1 18.6
2020 Oct 9.9 5.0 13.6
2020 Nov 6.4 5.0 9.9
2020 Dec 5.1 3.3 6.8
2021 Jan 4.5 2.5 5.8
2021 Feb 3.1 0.0 5.4
2021 Mar 4.5 2.9 6.1
2021 Apr 6.5 3.9 9.7
2021 May 9.6 7.4 12.9
2021 Jun 15.2 10.2 25.5
2021 Jul 19.6 15.3 24.3
2021 Aug 18.8 13.8 24.1
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2011 10.1 1.0 20.3 5.0 5.1 Dec 12 Aug 6 4,800
2012 8.1 0.0 21.1 4.9 5.5 Jan 18 Aug 6 8,775
2013 8.8 0.0 23.0 5.4 7.1 Dec 10 Aug 10 8,666
2014 9.7 0.0 24.4 5.6 6.5 Feb 5 Jul 16 8,638
2015 10.6 1.2 24.9 5.5 7.0 Nov 30 Jul 5 8,758
2016 8.4 0.0 20.4 4.9 4.1 Dec 17 Aug 14 4,495
2017 8.9 0.0 26.0 6.4 12.8 Jan 4 Aug 22 5,665
2020 9.7 3.3 21.1 4.4 4.1 Dec 24 Aug 18 3,243
2021 10.1 0.0 25.5 6.5 6.3 Feb 13 Jun 29 5,708
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2011 17.4 19.8 16.6 65 13 17.1 4,800
2012 18.5 20.1 17.1 70 19 17.6 8,775
2013 19.1 22.2 17.6 86 40 18.3 8,666
2014 20.4 23.5 18.5 107 55 19.1 8,638
2015 21.3 24.2 17.9 107 59 20.0 8,758
2016 18.1 19.9 17.3 33 11 17.6 4,495
2017 20.3 24.4 18.9 63 54 19.1 5,665
2020 17.5 18.6 16.5 35 3 16.2 3,243
2021 21.7 24.2 18.8 73 61 20.5 5,708
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.