PSF Tw DB
Monitoring Station Details: 136

Whiteman Creek near Mouth

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 136

Name: Whiteman Creek near Mouth

Site UID: 08NM0033

Latitude: 50.23400000

Longitude: -119.44300000

Elevation (m):

Start Year: 2016

End Year: 2025

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: active

# Temperature Records: 80,926

# Days of Data: 3,373

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2016 Aug 14.5 12.9 16.2
2016 Sep 10.9 7.4 16.4
2016 Oct 7.1 3.6 10.8
2016 Nov 5.3 3.0 7.8
2016 Dec 0.8 0.0 4.2
2017 Jan 1.1 0.0 2.7
2017 Feb 1.1 0.0 3.2
2017 Mar 2.7 0.0 5.5
2017 Apr 4.7 2.2 6.7
2017 May 6.0 3.4 10.7
2017 Jun 10.9 8.2 15.5
2017 Jul 14.3 10.9 17.7
2017 Aug 14.2 10.4 17.5
2017 Sep 11.7 7.7 17.0
2017 Oct 6.7 2.7 10.7
2017 Nov 3.2 0.0 6.1
2017 Dec 1.6 0.0 4.0
2018 Jan 1.6 0.0 2.8
2018 Feb 0.9 0.0 3.2
2018 Mar 2.7 0.8 5.8
2018 Apr 4.8 2.1 7.8
2018 May 5.6 3.9 8.3
2018 Jul 14.1 10.9 18.5
2018 Aug 13.9 11.6 17.7
2018 Sep 10.0 7.4 12.6
2018 Oct 6.3 3.8 9.6
2018 Nov 3.9 1.1 7.1
2018 Dec 2.2 -0.1 4.6
2019 Jan 1.6 -0.1 3.7
2019 Feb 0.6 -0.1 2.9
2019 Mar 1.9 -0.1 5.0
2019 Apr 4.5 2.1 7.3
2019 May 8.4 4.0 13.9
2019 Jun 12.1 8.8 16.6
2019 Jul 13.6 10.6 17.1
2019 Aug 14.4 10.7 18.5
2019 Sep 12.0 6.7 17.7
2019 Oct 5.9 0.9 9.3
2019 Nov 3.1 -0.1 6.0
2019 Dec 1.7 -0.1 3.3
2020 Jan 1.3 -0.1 3.2
2020 Feb 1.4 -0.1 4.1
2020 Mar 2.4 -0.1 6.3
2020 Apr 4.0 0.1 7.8
2020 May 6.5 3.4 10.3
2020 Jun 10.3 7.1 15.0
2020 Jul 13.1 9.4 17.5
2020 Aug 14.0 10.0 18.5
2020 Sep 12.1 8.2 16.3
2020 Oct 7.1 0.6 12.5
2020 Nov 3.1 0.2 6.9
2020 Dec 1.8 -0.1 4.0
2021 Jan 1.7 -0.1 3.6
2021 Feb 1.2 -0.1 3.3
2021 Mar 3.1 0.8 6.1
2021 Apr 4.7 1.9 7.8
2021 May 7.0 3.9 12.2
2021 Jun 12.6 7.6 21.0
2021 Jul 16.3 12.6 21.0
2021 Aug 14.7 9.9 19.9
2021 Sep 11.6 7.7 16.2
2021 Oct 7.3 2.1 11.2
2021 Nov 3.4 0.9 6.6
2021 Dec 0.9 -0.1 4.9
2022 Jan 1.3 -0.1 2.7
2022 Feb 1.3 -0.1 3.6
2022 Mar 3.3 -0.1 6.1
2022 Apr 4.3 1.3 7.8
2022 May 6.3 3.7 10.5
2022 Jun 10.9 7.5 16.2
2022 Jul 13.4 11.1 17.9
2022 Aug 15.7 11.3 20.3
2022 Sep 11.8 7.4 17.6
2022 Oct 8.3 4.2 12.2
2022 Nov 2.0 0.2 7.8
2022 Dec 0.9 0.2 2.6
2023 Jan 2.1 0.2 3.4
2023 Feb 1.6 0.2 4.1
2023 Mar 2.7 0.2 5.4
2023 Apr 4.6 2.0 7.7
2023 May 6.0 4.4 9.0
2025 Jun 17.9 17.2 18.8
2025 Jul 16.7 11.7 26.8
2025 Aug 15.8 11.5 20.6
2025 Sep 13.6 8.6 19.4
2025 Oct 7.6 2.8 13.7
2025 Nov 5.8 2.9 8.1
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2016 6.1 0.0 16.4 3.9 4.1 Dec 7 Sep 1 2,957
2017 6.5 0.0 17.7 5.0 5.7 Jan 2 Jul 31 8,760
2018 4.7 -0.1 18.5 3.8 4.9 Dec 7 Jul 19 6,428
2019 6.7 -0.1 18.5 5.2 5.6 Jan 8 Aug 9 8,759
2020 6.4 -0.1 18.5 4.9 6.0 Jan 9 Aug 17 8,783
2021 7.1 -0.1 21.0 5.5 5.8 Jan 22 Jun 30 8,760
2022 6.3 -0.1 20.3 5.1 5.0 Jan 1 Aug 2 8,307
2023 2.9 0.2 9.0 1.6 4.0 Jan 29 May 4 2,979
2025 12.5 2.8 26.8 4.8 10.0 Oct 15 Jul 8 3,664
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2016 13.3 15.0 14.7 4 0 12.1 2,957
2017 14.9 17.2 14.2 70 0 14.7 8,760
2018 15.0 17.5 14.0 18 0 13.5 6,428
2019 15.3 17.9 14.4 71 0 14.5 8,759
2020 15.7 17.8 14.0 43 0 14.4 8,783
2021 17.7 20.2 14.7 80 24 16.4 8,760
2022 16.6 18.1 15.7 48 1 15.7 8,307
2023 6.0 8.1 0 0 5.3 2,979
2025 19.4 20.6 15.8 91 28 18.8 3,664
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.