PSF Tw DB
Monitoring Station Details: 227

Mission Creek at Lakeshore Road Bridge

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 227

Name: Mission Creek at Lakeshore Road Bridge

Site UID: MIS001

Latitude: 49.84300000

Longitude: -119.48700000

Elevation (m):

Start Year: 2008

End Year: 2020

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: decommissioned

# Temperature Records: 98,637

# Days of Data: 4,111

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2008 Dec 0.3 0.0 3.3
2009 Jan 0.4 0.1 1.5
2009 Feb 0.8 0.0 4.1
2009 Mar 2.6 0.0 9.3
2009 Apr 6.1 1.8 12.0
2009 Jul 20.1 12.7 27.1
2009 Aug 19.4 12.9 28.1
2009 Sep 15.3 8.9 25.1
2009 Oct 6.6 0.1 12.6
2009 Nov 3.5 0.1 6.9
2009 Dec 0.4 0.1 3.5
2010 Jan 1.1 0.0 3.0
2010 Feb 2.9 0.1 7.1
2010 Mar 5.8 0.1 11.9
2010 Apr 7.0 2.7 12.7
2010 Jul 19.7 11.5 28.6
2010 Aug 18.5 12.0 25.6
2010 Sep 13.4 8.9 20.3
2010 Oct 8.7 3.3 14.2
2010 Nov 2.9 0.0 8.5
2010 Dec 0.5 0.0 2.4
2011 Jan 0.6 0.0 2.6
2011 Feb 0.6 0.0 3.9
2011 Mar 3.3 0.0 11.2
2011 Apr 7.6 3.0 15.2
2011 May 7.5 4.1 14.3
2011 Jun 10.2 9.1 11.5
2011 Jul 14.4 8.2 21.0
2011 Aug 18.3 13.4 24.8
2011 Sep 14.6 8.2 21.2
2011 Oct 7.7 2.1 13.5
2011 Nov 1.8 0.0 5.9
2011 Dec 0.5 0.0 2.4
2012 Jan 0.4 0.0 2.3
2012 Feb 1.2 0.1 4.1
2012 Mar 3.7 0.1 9.4
2012 Apr 7.1 2.2 12.8
2012 Jul 17.6 12.8 23.5
2012 Aug 18.7 12.2 25.8
2012 Sep 13.6 9.5 19.4
2012 Oct 7.5 3.4 14.2
2012 Nov 3.4 0.0 7.6
2012 Dec 1.1 0.0 4.9
2013 Jan 0.3 0.0 1.8
2013 Feb 1.5 0.0 5.8
2013 Mar 4.5 0.0 12.2
2013 Apr 5.3 2.4 11.6
2013 May 7.3 3.1 10.3
2013 Jun 12.3 9.4 17.5
2013 Jul 18.8 13.7 27.4
2013 Aug 19.6 14.5 26.6
2013 Sep 15.0 8.0 22.4
2013 Oct 6.6 1.3 11.1
2013 Nov 2.5 0.0 6.1
2013 Dec 0.2 0.0 1.5
2014 Jan 0.6 0.0 2.0
2014 Feb 0.3 0.0 2.2
2014 Mar 3.1 0.0 9.1
2014 Apr 6.3 2.8 11.9
2014 May 6.6 4.7 9.7
2015 Feb 1.9 0.0 4.7
2015 Mar 4.0 0.0 7.8
2015 Apr 6.4 2.5 10.6
2015 May 8.6 4.7 12.0
2015 Jun 18.5 10.7 28.5
2015 Jul 21.3 15.2 30.3
2015 Aug 19.5 13.5 27.4
2015 Sep 13.3 7.8 20.4
2015 Oct 8.8 3.6 13.5
2015 Nov 2.9 0.0 7.9
2015 Dec 0.5 0.0 2.2
2016 Jan 0.8 0.0 3.4
2016 Feb 2.0 0.0 6.7
2016 Mar 4.8 0.5 10.5
2016 Apr 6.4 3.3 11.2
2016 May 7.9 5.0 10.7
2016 Jun 13.2 7.6 20.9
2016 Jul 17.2 11.8 27.5
2016 Aug 18.8 14.4 26.0
2016 Sep 13.3 8.7 21.4
2016 Oct 7.6 3.3 14.2
2016 Nov 4.8 2.0 7.4
2016 Dec 0.4 0.0 3.6
2017 Jan 0.0 0.0 0.1
2017 Feb 0.1 0.0 1.5
2017 Mar 2.1 0.0 8.0
2017 Apr 4.9 1.6 8.7
2017 May 6.2 4.0 8.7
2017 Jun 13.5 9.3 20.2
2017 Jul 20.5 15.6 27.1
2017 Aug 19.2 12.9 25.2
2017 Sep 15.0 9.3 22.9
2017 Oct 7.3 2.2 14.5
2017 Nov 2.7 0.2 6.2
2017 Dec 0.9 0.1 2.9
2018 Jan 0.5 0.1 2.2
2018 Feb 0.6 0.0 3.3
2018 Mar 3.1 0.1 9.8
2018 Apr 5.8 2.2 10.7
2018 May 6.0 4.2 8.5
2018 Jun 12.2 7.2 17.8
2018 Jul 19.0 11.4 26.7
2018 Aug 18.1 12.9 26.4
2018 Sep 13.1 9.1 19.1
2018 Oct 6.7 3.3 11.2
2018 Nov 2.8 0.0 7.5
2018 Dec 0.9 0.0 4.2
2019 Jan 0.5 0.0 2.3
2019 Feb 0.1 0.0 1.9
2019 Mar 1.7 0.0 9.0
2019 Apr 5.8 2.9 11.1
2019 May 8.4 5.3 11.4
2019 Jun 14.9 8.6 24.0
2019 Jul 17.1 12.8 24.0
2019 Aug 18.7 13.7 26.3
2019 Sep 14.2 6.0 22.6
2019 Oct 5.5 0.0 10.9
2019 Nov 2.1 0.0 5.7
2019 Dec 0.4 0.0 1.6
2020 Jan 0.4 0.0 2.1
2020 Feb 1.0 0.0 4.7
2020 Mar 2.9 0.1 6.8
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2008 0.3 0.0 3.3 0.5 2.9 Dec 14 Dec 10 508
2009 7.4 0.0 28.1 7.8 8.6 Feb 7 Aug 2 6,578
2010 7.6 0.0 28.6 6.9 10.7 Jan 7 Jul 30 6,575
2011 7.0 0.0 24.8 6.6 9.2 Jan 10 Aug 9 7,572
2012 7.1 0.0 25.8 6.7 8.7 Jan 2 Aug 6 6,983
2013 7.7 0.0 27.4 7.3 10.0 Jan 1 Jul 26 7,771
2014 2.8 0.0 11.9 2.9 7.7 Jan 1 Apr 7 2,993
2015 9.5 0.0 30.3 7.5 10.2 Feb 18 Jul 4 7,518
2016 8.0 0.0 27.5 6.4 8.9 Jan 1 Jul 30 8,111
2017 7.6 0.0 27.1 7.7 9.2 Jan 1 Jul 14 7,796
2018 7.5 0.0 26.7 7.0 8.7 Feb 9 Jul 19 7,972
2019 7.3 0.0 26.3 7.2 8.8 Jan 1 Aug 9 8,085
2020 1.1 0.0 6.8 1.3 5.8 Jan 13 Mar 5 1,721
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2008 1.0 1.4 0 0 1.6 508
2009 22.8 26.9 19.4 83 62 21.1 6,578
2010 21.7 26.4 18.5 66 48 20.4 6,575
2011 19.6 24.1 18.3 81 46 18.7 7,572
2012 20.4 24.3 18.7 78 46 19.3 6,983
2013 21.5 26.5 19.6 86 72 20.6 7,771
2014 7.6 11.0 0 0 7.4 2,993
2015 23.5 28.5 19.5 104 80 22.2 7,518
2016 20.7 24.9 18.8 95 51 19.3 8,111
2017 21.6 26.0 19.2 92 73 20.8 7,796
2018 21.5 25.8 18.1 86 48 20.8 7,972
2019 20.7 25.0 18.7 96 60 19.0 8,085
2020 3.3 5.8 0 0 3.2 1,721
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.