PSF Tw DB
Monitoring Station Details: 229

Moyie Lake - Deep

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 229

Name: Moyie Lake - Deep

Site UID: MOY001

Latitude: 49.35700000

Longitude: -115.82300000

Elevation (m):

Start Year: 2008

End Year: 2022

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: decommissioned

# Temperature Records: 122,342

# Days of Data: 5,098

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2008 Oct 8.4 7.8 9.5
2008 Nov 6.5 5.2 8.0
2008 Dec 3.4 1.9 5.2
2009 Jan 2.0 1.9 2.2
2009 Feb 2.6 2.2 2.8
2009 Mar 3.1 2.8 3.4
2009 Apr 3.6 3.4 4.0
2014 Apr 4.5 4.2 5.0
2014 May 5.8 4.3 9.0
2014 Jun 7.2 5.5 10.9
2014 Jul 7.9 5.5 10.3
2014 Aug 8.1 6.4 10.2
2014 Sep 8.4 6.6 12.1
2014 Oct 9.9 6.6 13.3
2014 Nov 7.0 4.8 9.7
2014 Dec 3.8 2.5 4.8
2015 Jan 2.5 1.4 3.4
2015 Feb 2.7 2.3 3.1
2015 Mar 3.1 2.1 4.0
2015 Apr 4.8 3.8 8.2
2015 May 6.5 5.3 8.6
2015 Jul 10.7 6.9 12.5
2015 Aug 9.4 8.5 10.1
2015 Oct 10.8 6.9 12.5
2016 May 6.4 5.2 9.9
2016 Jun 6.9 5.3 11.8
2016 Jul 7.9 6.1 10.0
2016 Aug 8.2 6.4 9.7
2016 Sep 8.6 7.2 10.4
2016 Oct 9.1 8.1 10.9
2017 Apr 3.9 3.2 4.9
2017 May 5.8 4.6 8.2
2017 Jun 6.6 5.8 7.1
2017 Oct 9.2 7.7 12.1
2017 Nov 6.0 5.2 7.7
2017 Dec 3.9 1.8 5.2
2018 Jan 2.8 2.6 3.1
2018 Feb 2.7 2.6 2.8
2018 Mar 2.8 2.7 3.0
2018 Apr 3.6 3.0 6.1
2018 May 5.4 4.5 7.5
2018 Jun 7.0 5.3 11.1
2018 Jul 8.2 6.3 11.4
2018 Aug 8.9 6.9 12.2
2018 Sep 9.5 7.5 13.7
2018 Oct 10.1 8.1 12.7
2018 Nov 6.6 5.3 8.6
2018 Dec 4.3 3.1 5.4
2019 Jan 2.5 1.6 3.5
2019 Feb 1.7 1.3 2.3
2019 Mar 1.8 1.6 2.4
2019 Apr 3.3 2.3 5.0
2019 May 5.1 4.0 7.4
2019 Jun 6.6 5.0 10.6
2019 Jul 6.6 5.0 9.0
2019 Aug 7.1 5.5 9.4
2019 Sep 7.4 6.1 10.1
2019 Oct 8.6 6.4 11.6
2019 Nov 5.6 4.4 6.9
2019 Dec 3.5 2.2 4.5
2020 Jan 2.1 1.5 2.8
2020 Feb 1.9 1.1 2.3
2020 Mar 2.5 2.0 2.9
2020 Apr 3.5 2.5 5.4
2020 May 5.8 4.5 8.5
2020 Jun 8.0 5.8 10.0
2020 Jul 8.5 6.5 10.5
2020 Aug 8.7 6.8 10.6
2020 Sep 9.0 7.4 10.5
2021 Oct 10.1 7.2 13.0
2021 Nov 6.5 5.3 8.4
2021 Dec 3.9 1.9 5.3
2022 Jan 2.6 2.5 2.7
2022 Feb 2.7 2.6 2.9
2022 Mar 3.3 2.9 3.9
2022 Apr 4.2 3.6 5.4
2022 May 6.2 4.5 8.1
2022 Jun 7.6 6.2 10.5
2022 Jul 8.3 6.8 10.1
2022 Aug 8.4 6.8 10.1
2022 Sep 8.6 6.9 11.3
2022 Oct 8.7 7.9 9.6
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2008 5.4 1.9 9.5 2.1 1.2 Dec 22 Oct 21 288
2009 2.7 1.9 4.0 0.6 0.3 Jan 1 Apr 9 411
2014 7.2 2.5 13.3 2.0 5.8 Dec 31 Oct 5 6,031
2015 5.3 1.4 12.5 3.1 5.6 Jan 2 Jul 12 4,452
2016 7.9 5.2 11.8 0.9 6.3 May 28 Jun 19 3,171
2017 5.9 1.8 12.1 2.0 4.4 Dec 30 Oct 6 3,510
2018 6.0 2.6 13.7 2.7 5.7 Jan 1 Sep 23 8,760
2019 5.0 1.3 11.6 2.3 5.4 Feb 7 Oct 4 8,758
2020 5.5 1.1 10.6 2.9 3.8 Feb 3 Aug 13 6,404
2021 6.8 1.9 13.0 2.8 5.6 Dec 29 Oct 2 2,208
2022 5.8 2.5 11.3 2.4 4.1 Jan 1 Sep 4 6,662
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2008 8.7 8.9 0 0 8.6 288
2009 3.8 3.9 0 0 3.7 411
2014 11.0 12.0 8.1 0 0 10.1 6,031
2015 11.2 12.3 9.3 0 0 11.1 4,452
2016 9.0 10.0 8.2 0 0 9.0 3,171
2017 10.3 11.3 0 0 9.9 3,510
2018 10.9 12.0 8.9 0 0 10.0 8,760
2019 9.4 11.0 7.1 0 0 8.5 8,758
2020 9.1 10.0 8.7 0 0 9.0 6,404
2021 11.3 12.7 0 0 11.2 2,208
2022 8.8 9.7 8.4 0 0 8.6 6,662
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.