PSF Tw DB
Monitoring Station Details: 230

Moyie Lake - Shallow

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 230

Name: Moyie Lake - Shallow

Site UID: MOY002

Latitude: 49.35700000

Longitude: -115.82300000

Elevation (m):

Start Year: 2008

End Year: 2022

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: decommissioned

# Temperature Records: 122,342

# Days of Data: 5,098

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2008 Oct 8.6 7.9 9.9
2008 Nov 6.5 5.0 8.7
2008 Dec 3.1 0.9 5.3
2009 Jan 1.6 0.9 2.3
2009 Feb 2.5 1.8 3.2
2009 Mar 2.8 2.0 4.7
2009 Apr 4.1 3.5 5.0
2014 Apr 4.7 4.3 6.5
2014 May 7.4 4.8 10.9
2014 Jun 11.3 8.0 15.6
2014 Jul 17.0 11.5 22.1
2014 Aug 19.3 16.2 22.2
2014 Sep 15.9 14.6 18.8
2014 Oct 12.3 9.7 15.1
2014 Nov 7.0 4.8 10.0
2014 Dec 3.8 2.5 4.9
2015 Jan 2.0 1.4 2.6
2015 Feb 2.7 2.2 3.2
2015 Mar 3.2 2.1 4.1
2015 Apr 5.1 3.9 8.4
2015 May 8.6 6.0 14.2
2015 Oct 11.3 9.7 12.9
2015 Nov 9.2 8.6 9.7
2016 May 10.6 9.8 11.3
2016 Jun 12.9 9.9 17.3
2016 Jul 17.0 12.4 21.2
2016 Aug 18.8 16.7 20.5
2016 Sep 15.2 13.3 19.2
2016 Oct 13.5 13.0 14.2
2016 Dec 3.0 2.0 4.1
2017 Jan 2.2 1.9 3.2
2017 Feb 2.2 2.1 2.3
2017 Mar 2.5 2.2 3.2
2017 Apr 3.8 3.0 5.2
2017 May 6.5 4.8 11.4
2017 Jun 11.2 7.2 17.4
2017 Jul 18.2 12.2 21.3
2017 Aug 19.9 17.6 22.5
2017 Sep 16.3 13.4 19.6
2017 Oct 10.3 7.7 14.0
2017 Nov 6.0 5.2 7.8
2017 Dec 3.8 1.1 5.2
2018 Jan 1.5 1.1 1.7
2018 Feb 1.8 1.6 2.0
2018 Mar 2.3 2.0 3.3
2018 Apr 3.8 2.9 6.4
2018 May 7.7 4.9 12.4
2018 Jun 12.8 10.0 17.0
2018 Jul 17.7 13.7 21.2
2018 Aug 19.4 16.5 22.2
2018 Sep 15.2 13.0 17.3
2018 Oct 10.5 8.6 13.0
2018 Nov 6.7 5.4 8.6
2018 Dec 4.3 3.1 5.4
2019 Jan 2.5 1.6 3.5
2019 Feb 1.4 1.2 2.3
2019 Mar 1.6 1.3 2.7
2019 Apr 3.4 2.2 5.3
2019 May 7.6 4.5 13.5
2019 Jun 13.2 8.8 17.7
2019 Jul 16.9 12.6 19.8
2019 Aug 19.2 17.4 21.2
2019 Sep 16.7 12.5 19.5
2019 Oct 9.6 6.9 12.7
2019 Nov 5.7 4.4 7.0
2019 Dec 3.6 2.2 4.5
2020 Jan 1.8 1.0 2.7
2020 Feb 1.7 0.9 2.0
2020 Mar 2.6 1.9 3.4
2020 Apr 3.7 2.4 6.0
2020 May 6.7 4.8 11.0
2020 Jun 10.9 7.4 16.4
2020 Jul 16.3 12.5 20.1
2020 Aug 19.4 17.6 22.9
2020 Sep 17.3 15.8 19.0
2021 Oct 10.7 8.4 13.5
2021 Nov 6.6 5.3 8.5
2021 Dec 3.8 1.6 5.4
2022 Jan 1.9 1.5 2.2
2022 Feb 2.6 2.1 3.0
2022 Mar 3.4 3.0 4.1
2022 Apr 4.4 3.7 5.7
2022 May 6.8 4.8 8.7
2022 Jun 9.9 7.3 14.5
2022 Jul 16.1 11.2 23.5
2022 Aug 20.2 16.9 23.3
2022 Sep 17.2 14.4 20.7
2022 Oct 14.9 14.5 15.7
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2008 5.4 0.9 9.9 2.4 1.1 Dec 24 Oct 21 288
2009 2.5 0.9 5.0 0.9 1.5 Jan 1 Apr 5 411
2014 11.6 2.5 22.2 5.3 6.5 Dec 31 Aug 7 6,031
2015 5.3 1.4 14.2 3.4 6.8 Jan 2 May 24 4,178
2016 14.3 2.0 21.2 4.7 7.1 Dec 31 Jul 30 3,560
2017 8.6 1.1 22.5 6.4 6.7 Dec 31 Aug 4 8,759
2018 8.7 1.1 22.2 6.2 5.1 Jan 1 Aug 1 8,759
2019 8.5 1.2 21.2 6.4 5.4 Feb 7 Aug 8 8,758
2020 8.7 0.9 22.9 6.8 5.6 Feb 3 Aug 3 6,405
2021 7.0 1.6 13.5 3.1 1.3 Dec 29 Oct 1 2,208
2022 9.3 1.5 23.5 6.7 6.8 Jan 1 Jul 31 6,663
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2008 8.8 9.1 0 0 8.7 288
2009 4.3 4.9 0 0 4.2 411
2014 20.2 21.3 19.3 91 37 19.4 6,031
2015 12.5 13.1 0 0 11.6 4,178
2016 19.2 20.3 18.8 85 23 19.2 3,560
2017 20.5 21.4 19.9 85 59 20.1 8,759
2018 20.6 21.4 19.4 84 42 20.0 8,759
2019 20.0 20.8 19.2 97 33 19.1 8,758
2020 20.3 21.8 19.4 86 34 19.4 6,405
2021 12.9 13.2 0 0 12.8 2,208
2022 20.8 22.0 20.2 89 47 20.4 6,663
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.