PSF Tw DB
Monitoring Station Details: 231

Moyie Lake South Basin

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 231

Name: Moyie Lake South Basin

Site UID: MOY003

Latitude: 49.27800000

Longitude: -115.83400000

Elevation (m):

Start Year: 2014

End Year: 2022

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: decommissioned

# Temperature Records: 76,085

# Days of Data: 3,171

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2014 Jan 21.9 20.6 23.6
2014 Feb 5.1 2.7 22.6
2014 Mar 3.1 1.9 4.9
2014 Apr 5.0 4.0 10.4
2014 May 7.7 5.6 9.6
2014 Jun 11.7 9.1 14.3
2014 Jul 17.6 13.1 20.6
2014 Aug 19.8 18.2 22.2
2014 Sep 16.1 15.0 18.5
2014 Oct 12.3 9.8 15.2
2014 Nov 7.1 4.2 10.1
2014 Dec 3.3 1.9 4.5
2015 Jan 2.2 2.0 2.6
2015 Feb 2.8 2.4 3.2
2015 Mar 3.7 3.1 4.9
2015 Apr 5.7 4.0 8.3
2015 May 10.3 7.1 14.4
2015 Jun 15.8 10.6 20.6
2015 Jul 20.2 17.1 22.4
2015 Aug 19.2 17.2 20.6
2015 Sep 14.6 13.1 17.4
2015 Oct 11.8 9.5 13.7
2015 Nov 7.1 4.4 9.6
2015 Dec 3.3 2.1 4.6
2016 Jan 2.5 2.3 2.5
2016 Feb 2.8 2.4 3.6
2016 Mar 3.9 3.0 4.9
2016 Apr 6.4 4.6 8.7
2016 May 10.3 7.1 12.1
2016 Jun 13.5 10.4 15.2
2016 Jul 17.5 13.8 20.1
2016 Aug 19.2 18.4 20.4
2016 Sep 15.7 13.6 18.9
2016 Oct 13.7 13.2 14.5
2017 Apr 4.7 3.6 6.1
2017 May 7.2 5.4 9.6
2017 Jun 11.7 8.7 17.7
2017 Jul 18.8 14.4 20.7
2017 Aug 20.2 18.7 22.0
2017 Sep 16.4 13.4 19.2
2017 Oct 10.1 7.4 13.6
2017 Nov 5.7 4.5 7.8
2017 Dec 3.3 2.0 4.8
2018 Jan 2.4 2.3 2.5
2018 Feb 2.4 2.3 2.5
2018 Mar 2.6 2.4 3.6
2018 Apr 3.8 3.1 6.9
2018 May 7.8 5.4 11.6
2018 Jun 12.9 10.1 15.6
2018 Jul 18.4 14.6 22.1
2018 Aug 19.7 16.5 22.3
2018 Sep 15.3 12.9 17.1
2018 Oct 10.4 8.5 13.0
2018 Nov 6.6 4.8 8.6
2018 Dec 3.6 1.7 5.3
2019 Jan 1.8 1.0 2.7
2019 Feb 1.7 1.6 1.9
2019 Mar 1.9 1.6 3.2
2019 Apr 4.0 2.6 5.9
2019 May 8.4 5.3 12.2
2019 Jun 13.8 10.0 16.2
2020 Jul 17.7 14.7 20.7
2020 Aug 19.8 18.4 22.0
2020 Sep 16.7 13.5 19.0
2020 Oct 11.5 7.5 14.6
2020 Nov 6.1 4.1 7.9
2020 Dec 3.4 2.2 4.6
2021 Jan 2.3 1.9 2.6
2021 Feb 2.2 2.0 2.4
2021 Mar 3.0 2.2 4.0
2021 Apr 5.0 3.5 7.0
2021 May 6.8 6.2 7.5
2021 Oct 10.9 8.6 13.9
2021 Nov 6.7 5.0 8.8
2021 Dec 3.4 1.5 5.5
2022 Jan 1.7 1.5 1.9
2022 Feb 2.1 1.8 2.5
2022 Mar 3.2 2.4 4.4
2022 Apr 4.5 3.7 5.9
2022 May 7.0 5.2 8.8
2022 Jun 10.3 8.3 14.1
2022 Jul 17.0 13.1 21.8
2022 Aug 20.8 19.2 22.5
2022 Sep 17.5 14.7 20.5
2022 Oct 15.3 15.1 15.7
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2014 10.0 1.9 23.6 6.1 18.7 Mar 10 Jan 31 4,023
2015 9.8 2.0 22.4 6.4 4.1 Jan 1 Jul 11 4,380
2016 12.2 2.3 20.4 6.0 3.2 Jan 22 Aug 3 4,937
2017 11.2 2.0 22.0 6.1 7.5 Dec 23 Aug 13 6,315
2018 8.9 1.7 22.3 6.2 2.2 Dec 28 Aug 1 8,760
2019 5.2 1.0 16.2 4.5 3.1 Jan 18 Jun 19 4,291
2020 12.3 2.2 22.0 6.3 2.2 Dec 24 Aug 3 4,206
2021 4.8 1.5 13.9 3.1 1.9 Dec 28 Oct 1 5,155
2022 9.5 1.5 22.5 7.0 3.9 Jan 5 Aug 23 6,667
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2014 20.7 21.1 19.8 95 45 20.0 4,023
2015 21.3 22.0 19.2 96 54 20.1 4,380
2016 19.8 20.1 19.2 83 28 19.4 4,937
2017 21.5 21.7 20.2 85 54 20.6 6,315
2018 21.4 21.8 19.7 86 41 20.4 8,760
2019 15.1 15.6 11 0 14.7 4,291
2020 20.9 21.4 19.8 80 40 20.1 4,206
2021 13.1 13.4 0 0 11.4 5,155
2022 21.4 22.0 20.8 93 53 20.9 6,667
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.