PSF Tw DB
Monitoring Station Details: 45

French Creek ds of Barclay Cres

Government of British Columbia - Water quality monitoring program
Dataset Catalog Metadata:

PSF ID: SWP_DTS_A010

Dataset Name: WaterTemperature

Provider Organization: Government of British Columbia

Program / Project: Water quality monitoring program

Count Sites: 266

Open Access: Y

FAIR Access: N

Digital Identifier:

Date Catalog: 2023-11-22

Date PSE:

Station Data:

ID: 45

Name: French Creek ds of Barclay Cres

Site UID: 08HB0021

Latitude: 49.34400000

Longitude: -124.37100000

Elevation (m):

Start Year: 2018

End Year: 2025

Timezone: UTC

Provider Organization: Government of British Columbia

Drainage:

Land Classification:

Water Body Type: stream

Collection Status: active

# Temperature Records: 63,449

# Days of Data: 2,645

Indigenous Territories:

(no records added yet)
Water Temperature Time Series (Raw Data)

The following graph shows the raw temperature time series for this station. Use the date range selector to filter by specific dates, or click and drag on the chart to zoom in. Double-click to reset the zoom. Yellow highlighted regions indicate gaps in the data where values were out of range or missing.

Reset (last 10000)
Showing most recent 10,000 records (10,000 points).
Daily Summaries of Water Temperature

Daily summary statistics (mean, min, max) for each day of the year, plotted across all available years. Click the button below to load and display the chart.

Monthly Summaries of Water Temperature

The following table shows the mean, min, and max year-month summary statistics. Select "All months" from the dropdown to show the entire series, or filter by a specific month to compare values across years. The plot shows the mean monthly temperature for each year-month combination (solid lines) with shading indicating the min and max values for that month.

Year Month Monthly Mean Monthly Min Monthly Max
2018 Aug 15.9 14.9 16.4
2018 Sep 13.6 11.2 16.1
2018 Oct 9.3 7.5 12.8
2018 Nov 7.8 5.0 10.1
2018 Dec 9.4 4.9 12.3
2019 Jan 6.1 3.2 17.0
2019 Feb 1.5 0.0 5.6
2019 Mar 4.8 0.5 8.3
2019 Apr 8.3 5.6 11.1
2019 May 13.8 8.6 17.7
2019 Jun 15.8 12.1 18.7
2019 Jul 17.1 14.3 19.5
2019 Aug 17.2 14.3 19.6
2019 Sep 14.5 8.5 17.9
2019 Oct 8.6 4.5 11.2
2019 Nov 7.0 0.4 9.4
2019 Dec 5.1 2.0 6.5
2020 Jan 4.2 0.1 6.6
2020 Feb 4.4 2.3 6.2
2020 Mar 4.7 0.6 7.5
2020 Apr 8.0 4.3 11.3
2020 May 11.9 7.4 15.7
2020 Jun 14.4 11.4 18.2
2020 Jul 17.0 13.6 20.8
2020 Aug 16.3 0.6 18.4
2020 Sep 14.7 12.5 16.4
2020 Oct 10.8 7.1 13.6
2020 Nov 7.2 0.9 9.7
2020 Dec 6.1 4.6 7.5
2021 Jan 5.8 4.2 7.0
2021 Feb 4.4 2.5 6.3
2021 Mar 5.5 1.0 6.3
2021 Apr 8.2 6.1 9.9
2021 May 11.4 9.5 13.1
2021 Jun 15.3 12.4 20.9
2021 Jul 18.0 16.0 20.4
2021 Aug 17.4 14.9 19.1
2021 Sep 14.1 12.3 16.2
2021 Oct 10.1 7.7 12.3
2021 Nov 8.1 6.1 9.7
2021 Dec 3.6 2.4 4.8
2022 Jan 4.3 2.4 5.6
2022 Feb 4.7 2.9 6.2
2022 Mar 5.6 4.6 7.7
2022 Apr 7.1 5.6 8.6
2022 May 9.2 7.5 11.4
2022 Jun 13.3 10.9 16.5
2022 Jul 16.5 14.6 19.9
2022 Aug 17.9 10.1 31.2
2022 Sep 6.2 0.0 17.9
2022 Oct 5.7 0.0 11.9
2022 Nov 6.3 3.7 10.0
2022 Dec 3.6 1.8 5.2
2023 Jan 6.0 3.9 7.0
2023 Feb 5.0 2.5 6.4
2023 Mar 5.6 3.1 7.5
2023 Apr 7.2 5.7 10.1
2023 May 12.9 9.2 15.6
2023 Jun 14.9 13.5 17.0
2023 Jul 16.9 15.8 18.2
2023 Aug 17.0 14.9 19.0
2023 Sep 14.4 12.2 16.7
2023 Oct 11.2 6.5 13.1
2023 Nov 7.9 6.0 9.8
2023 Dec 7.3 6.1 8.5
2024 Jan 5.4 3.0 8.0
2024 Feb 6.1 4.4 7.8
2024 Mar 6.1 4.3 7.6
2024 Apr 7.7 0.3 12.1
2024 May 11.3 7.7 13.1
2024 Jun 13.5 11.2 15.4
2024 Jul 16.8 14.9 18.1
2024 Aug 16.6 14.5 17.8
2024 Sep 14.6 12.1 16.2
2024 Oct 11.0 8.9 12.5
2024 Nov 8.9 7.7 9.9
2024 Dec 7.6 6.9 8.3
2025 Jan 6.2 3.8 7.9
2025 Feb 4.0 2.7 6.6
2025 Mar 6.8 5.9 7.9
2025 Apr 8.9 7.7 10.5
2025 May 11.4 10.0 13.8
2025 Jun 14.4 12.9 15.6
2025 Jul 16.6 15.2 17.7
2025 Aug 16.6 15.3 18.0
2025 Sep 15.2 13.1 16.9
2025 Oct 10.8 8.7 13.5
2025 Nov 9.1 8.7 9.5
Yearly Summaries of Water Temperature

The following tables show basic annual summary statistics for water temperature at this station. See the metric definitions below for details.

Basic Annual Statistics
Year Mean Annual Temp (MAT) Min Max SD Max Daily Range Day of Min Day of Max (n) Records
2018 10.0 4.9 16.4 2.9 5.7 Dec 7 Aug 30 2,715
2019 10.6 0.0 19.6 5.3 8.8 Feb 10 Aug 8 7,855
2020 10.0 0.1 20.8 4.8 17.0 Jan 16 Jul 22 8,759
2021 11.0 1.0 20.9 4.9 5.3 Mar 14 Jun 30 7,467
2022 8.2 0.0 31.2 5.3 15.4 Sep 13 Aug 1 7,914
2023 10.6 2.5 19.0 4.5 2.0 Feb 25 Aug 17 8,747
2024 10.7 0.3 18.1 4.2 11.8 Apr 8 Jul 18 8,121
2025 11.0 2.7 18.0 4.3 0.8 Feb 14 Aug 13 7,788
Custom summary metrics for aquatic ecology

The following table shows additional annual summary statistics commonly used in fisheries and aquatic science, including thermal thresholds and rolling weekly averages.

Year Maximum Weekly Avg. Mean Temps (MWAT, 7-DADA, C) Maximum Weekly Avg. Max Temps (MWMT, 7-DADM, C) Mean Aug Temp (C) Days Above 15C (n) Days Above 19C (n) 95pct Daily Mean Temp (C) (n) Records
2018 15.5 16.0 15.9 11 0 15.1 2,715
2019 18.0 19.1 17.2 123 8 17.7 7,855
2020 18.6 20.1 16.3 96 14 17.7 8,759
2021 19.6 19.9 17.4 85 7 18.5 7,467
2022 19.2 21.5 17.9 74 9 17.8 7,914
2023 18.2 18.5 17.0 97 0 17.4 8,747
2024 17.6 17.9 16.6 73 0 17.3 8,121
2025 17.3 17.5 16.6 86 0 16.9 7,788
Metric Definitions
Mean Annual Temp (MAT)
Mean annual temperature calculated from all records in the year.
Min
Minimum annual temperature recorded.
Max
Maximum annual temperature recorded.
SD
Standard deviation of yearly temperature values.
Max Daily Range
Maximum of daily range (maximum difference between the daily maximum and daily minimum temperatures).
(n) Records
Number of records in the year used to compute annual statistics.
MWAT (7-DADA)
Maximum Weekly Average Temperature. Annual maximum identified from a 7-day rolling average of daily mean temperatures.
MWMT (7-DADM)
Maximum Weekly Maximum Temperature. Annual maximum identified from a 7-day rolling average of daily maximum temperatures.
Mean Aug Temp
Annual mean of August daily mean temperatures.
Days Above 15C
Count of days where the daily maximum temperature exceeds 15°C.
Days Above 19C
Count of days where the daily maximum temperature exceeds 19°C.
95pct Daily Mean Temp
Value representing the 95th percentile of daily mean temperatures.